| Westminster High School-MD | Hy-Tek's MEET MANAGER 4:41 PM 5/14/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Maryland State Championships - 5/24/2007 to 5/26/2007 | |||||||||||||||||||||||||||||||||||||||||||||
| MPSSAA State Championships | |||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 201 Boys 100 Meter Dash 2A Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Graham, Avery | 11 | Clarksburg | 10.60 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Small, Mark | 11 | Clarksburg | 10.90 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Martz, Brad | 12 | Francis Scot | 10.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Yates, Jaraad | 11 | Middletown H | 11.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Chase, Jason | 11 | South Hagers | 11.20 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Keith | 12 | Walkersville | 11.21 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Alexander, Greg | 12 | Clarksburg | 11.30 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Payne, David | 12 | Northwood HS | 11.30 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kirby, Jamal | 12 | South Hagers | 11.30 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Depadua, Jose | 9 | Walkersville | 11.33 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Pezza, Chris | 9 | Century HS | 11.40 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Oland, Kyle | 10 | Winters Mill | 11.40 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Lloyd, Anthony | 12 | Northwood HS | 11.40 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Buhrman, Anthony | 11 | North Hagers | 11.40 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Schneiderman, Brett | 12 | Liberty HS | 11.40 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Watkins, Dj | 12 | Walkersville | 11.40 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Sadler, Mike | 9 | Liberty HS | 11.40 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Richardson, Xavier | 10 | South Hagers | 11.50 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Collins, Bryan | 12 | Century HS | 11.57 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Gadberry, Tom | 12 | Century HS | 11.67 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Neblett, Enoch | 12 | Northwood HS | 11.70 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Lebedda, Corey | 11 | Middletown H | 11.70 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Hamilton, Rakim | 9 | Middletown H | 11.80 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Humm, Tim | 10 | Francis Scot | 11.90 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Sparks, Chad | 11 | Winters Mill | 11.90 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Lansdowne, Zandrew | 9 | North Hagers | 12.00 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Nguema, Malick | 10 | North Hagers | 12.10 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Angeloni, Chris | 12 | Liberty HS | 12.40 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Jeffries, Edward | 11 | Rockville HS | 12.65 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Zecha, Andrew | 10 | Rockville HS | 12.98 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Chalmers, Doug | 10 | Rockville HS | 13.83 | |||||||||||||||||||||||||||||||||||||||||
| Event 202 Boys 200 Meter Dash 2A Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Graham, Avery | 11 | Clarksburg | 21.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Small, Mark | 11 | Clarksburg | 22.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Michels, Rob | 11 | Middletown H | 22.40 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Depadua, Jose | 9 | Walkersville | 22.60 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Keith | 12 | Walkersville | 22.60 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Thomas, David | 12 | Francis Scot | 22.65 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Watkins, Dj | 12 | Walkersville | 22.71 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Martz, Brad | 12 | Francis Scot | 22.80 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Chase, Jason | 11 | South Hagers | 22.90 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Cadett, Richard | 12 | Northwood HS | 23.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Kirby, Jamal | 12 | South Hagers | 23.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Patrice, Chris | 10 | Liberty HS | 23.00 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Yates, Jaraad | 11 | Middletown H | 23.00 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Daughtry, Myles | 11 | Clarksburg | 23.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Buhrman, Anthony | 11 | North Hagers | 23.20 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Lloyd, Anthony | 12 | Northwood HS | 23.20 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Fritz, Luke | 11 | Middletown H | 23.30 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Anderson, Ian | 11 | South Hagers | 23.40 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Schneiderman, Brett | 12 | Liberty HS | 23.50 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Pezza, Chris | 9 | Century HS | 23.66 | |||||||||||||||||||||||||||||||||||||||||
| 21 | White, Trevor | 12 | Liberty HS | 23.80 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Kennell, Justin | 10 | Century HS | 23.91 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Jeffries, Edward | 11 | Rockville HS | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Onigbinde, Issac | 11 | Century HS | 24.81 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Asiamah, Elvis | 11 | North Hagers | 24.90 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Valeriano, Nick | 12 | Northwood HS | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Sparks, Chad | 11 | Winters Mill | 25.10 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Overton, Damian | 9 | Winters Mill | 25.20 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Zecha, Andrew | 10 | Rockville HS | 26.00 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Austin, Nathan | 10 | Rockville HS | 26.00 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Torres, Rene | 9 | North Hagers | 28.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 203 Boys 300 Meter Hurdles 2A |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Hudson, Keith | 11 | Northwood HS | 39.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Shaffer, Ty | 12 | Middletown H | 39.40 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Woods, Keenan | 12 | Northwood HS | 39.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Leaman, Michael | 12 | Clarksburg | 40.60 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Isreal, Jeremy | 12 | Walkersville | 41.36 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lewis, Marc | 11 | South Hagers | 42.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bein, Petros | 12 | Clarksburg | 42.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Nkamdjeu, Arnauld | 11 | Clarksburg | 42.20 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Lansdowne, Gordon | 11 | North Hagers | 42.30 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Wisowaty, Andrew | 11 | Liberty HS | 42.90 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Miller, Travis | 11 | Francis Scot | 42.98 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Jeffress, Irving | 10 | Francis Scot | 43.05 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Atakora, Tim | 11 | Northwood HS | 44.00 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Hub, Ryan | 10 | Walkersville | 44.15 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Delatore, Jeremy | 10 | Walkersville | 44.25 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Ahmanson, Zach | 12 | Liberty HS | 44.90 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Murray, Evan | 12 | Middletown H | 45.50 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Zemanick, Matt | 12 | Liberty HS | 45.60 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Yelenich, Evan | 11 | Century HS | 45.77 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Hutchinson, Scott | 12 | Winters Mill | 46.50 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Bennett, Colton | 10 | Century HS | 46.72 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Thomas, Chris | 10 | Francis Scot | 47.10 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Lumley, Hunter | 9 | Middletown H | 47.10 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Kotarski, Michael | 11 | Rockville HS | 48.00 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Davis, Patrick | 9 | Winters Mill | 48.10 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Tripp, Matt | 10 | Century HS | 52.30 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Lam, Way | 11 | North Hagers | 53.50 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Jackson, Travis | 9 | North Hagers | 55.00 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Austin, Nathan | 10 | Rockville HS | 59.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 204 Boys 400 Meter Dash 2A |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Powell, Derrick | 12 | Northwood HS | 48.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Small, Mark | 11 | Clarksburg | 49.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Daughtry, Myles | 11 | Clarksburg | 49.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Michels, Rob | 11 | Middletown H | 49.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Boyd, Brad | 12 | Century HS | 50.70 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hill, Mitchell | 12 | Francis Scot | 51.30 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hohl, Jeff | 12 | Century HS | 51.70 | |||||||||||||||||||||||||||||||||||||||||
| Event 204 ...(Boys 400 Meter Dash 2A) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Wachter, Pat | 12 | Century HS | 51.90 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Zietoon, Naseem | 11 | Clarksburg | 52.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kelley, Tyler | 11 | Middletown H | 52.10 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Anderson, Ian | 11 | South Hagers | 52.60 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Higginbotham, Gable | 10 | Walkersville | 52.89 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Santell, Shane | 11 | South Hagers | 53.10 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Fisher, Calvin | 12 | Middletown H | 53.80 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Mcneil, Jordan | 10 | Walkersville | 53.90 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Atakora, Tim | 11 | Northwood HS | 54.00 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Walton, Travis | 11 | North Hagers | 54.00 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Callahan, Chris | 11 | South Hagers | 54.00 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Payne, David | 12 | Northwood HS | 54.00 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Ochieng, Mandela | 9 | Francis Scot | 54.16 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Bullmen, Andrew | 10 | Walkersville | 54.36 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Fencil, James | 9 | Liberty HS | 54.50 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Mcmaster, Tom | 10 | North Hagers | 54.80 | |||||||||||||||||||||||||||||||||||||||||
| 24 | White, Trevor | 12 | Liberty HS | 55.00 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Kotarski, Michael | 11 | Rockville HS | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Psillis, Max | 9 | North Hagers | 58.00 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Miller, Tim | 9 | Francis Scot | 58.00 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Kapp, Robert | 11 | Winters Mill | 58.50 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Parker, Andrew | 11 | Winters Mill | 58.50 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Chalmers, Doug | 10 | Rockville HS | 59.00 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Schlachter, Sam | 12 | Liberty HS | 59.00 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Overton, Damian | 9 | Winters Mill | 59.50 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Marks, Jason | 11 | Rockville HS | 1:06.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 208 Boys 800 Meter Run 2A |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ruemante, Giovanni | 12 | Northwood HS | 1:57.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Bentsi | 12 | Clarksburg | 2:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Powell, Derrick | 12 | Northwood HS | 2:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Leathers, Arthur | 12 | Francis Scot | 2:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Frock, Chris | 11 | Winters Mill | 2:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Liberatore, Eric | 12 | Liberty HS | 2:02.10 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hohl, Jeff | 12 | Century HS | 2:02.30 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wachter, Pat | 12 | Century HS | 2:02.30 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Souders, Tim | 11 | Liberty HS | 2:02.50 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Spangler, Ryan | 9 | Winters Mill | 2:03.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Greene, Jimmy | 12 | Middletown H | 2:03.90 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Pierce, Matt | 12 | Liberty HS | 2:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Kelly, Jim | 10 | Winters Mill | 2:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Brinton, Tom | 11 | Middletown H | 2:04.10 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Hughes, Jared | 12 | Century HS | 2:04.70 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Ruemante, Enricco | 9 | Northwood HS | 2:06.00 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Walsh, Thomas | 11 | Walkersville | 2:06.50 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Stull, Doug | 12 | Middletown H | 2:06.50 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Guilday, Luke | 12 | Walkersville | 2:06.50 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Winter, Jesse | 10 | Francis Scot | 2:06.70 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Nkamdjeu, Arnauld | 11 | Clarksburg | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Mosley, Isaiah | 12 | South Hagers | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Johnston, Matt | 11 | North Hagers | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Ober, Nathan | 11 | North Hagers | 2:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Watson, Dj | 11 | Francis Scot | 2:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Cramer, Nick | 12 | Walkersville | 2:10.90 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Cruz, Phillip | 11 | Clarksburg | 2:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Cadigan, Brian | 10 | Rockville HS | 2:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Osgood, Forest | 10 | Rockville HS | 2:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Gloss, Justin | 11 | North Hagers | 2:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Cothran, Jonathan | 10 | Rockville HS | 2:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Rittenhouse, Charles | 9 | South Hagers | 2:20.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 210 Boys 110 Meter Hurdles 2A Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Bein, Petros | 12 | Clarksburg | 15.10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mott, Morgan | 12 | Clarksburg | 15.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Carson, Jayson | 10 | Northwood HS | 15.80 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Huggins, Evan | 12 | Winters Mill | 15.84 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jeffress, Irving | 10 | Francis Scot | 15.90 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Murray, Evan | 12 | Middletown H | 15.90 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lewis, Marc | 11 | South Hagers | 16.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Aldana, Nick | 10 | Middletown H | 16.10 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Welch, Allen | 12 | Middletown H | 16.50 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Travis | 11 | Francis Scot | 16.90 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Atakora, Tim | 11 | Northwood HS | 17.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Moreno, Devin | 10 | Clarksburg | 17.20 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Lansdowne, Gordon | 11 | North Hagers | 17.20 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Zemanick, Matt | 12 | Liberty HS | 17.43 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Thompson, Chris | 10 | Liberty HS | 17.50 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Wisowaty, Andrew | 11 | Liberty HS | 18.00 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Kotarski, Michael | 11 | Rockville HS | 18.00 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Yelenich, Evan | 11 | Century HS | 18.08 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Butler, Tommy | 10 | Francis Scot | 18.20 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Hub, Ryan | 10 | Walkersville | 18.21 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Delatore, Jeremy | 10 | Walkersville | 18.34 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Bennett, Colton | 10 | Century HS | 18.45 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Mccabe, Ken | 9 | Walkersville | 18.90 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Forsyth, Cory | 12 | North Hagers | 19.00 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Saunders, Dustin | 9 | Winters Mill | 19.10 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Harvatine, Ben | 12 | Century HS | 20.32 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Jackson, Travis | 9 | North Hagers | 22.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 216 Boys 1600 Meter Run 2A |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Leathers, Arthur | 12 | Francis Scot | 4:26.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Greene, Jimmy | 12 | Middletown H | 4:33.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | White, Jordan | 12 | Francis Scot | 4:34.80 | |||||||||||||||||||||||||||||||||||||||||