Carroll County Rankings

Cross Country 2016

A reminder that these rankings are based on a mathematical formula used by both Montgomery County and West Virginia. In every ranking system there is flaws. This is just one way that is used, and we thought it was a neat way to do it. Use these as a motivator. They are meant to encourage cross country in our county. To understand it better, read about HOW IT WORKS

Girls

====================================================================
    Name                 Year School               Points (last week)
====================================================================
  1 Kartalia, Emma        12  Winters Mill          412      (408)
  2 Poulton, Natalie      11  Century               403      (394)
  3 Anderson, Jamie       11  South Carroll         318      (326)
  4 Arena, Avery          12  Century               302      (305)
  5 Wagner, Jillian       12  Westminster           283      (259)
  6 Yockman, Emma         10  Century               280      (285)
  7 Jillson, Casey         9  Winters Mill          280      (279)
  8 Ruckel, Sydney        12  South Carroll         271      (272)
  9 Brodsky, Colby        11  Century               261      (262)
 10 Georgiana, Delaney    10  Winters Mill          250      (255)
 11 Wilcox, Caroline      12  Winters Mill          220      (218)
 12 McGrath, Erin         10  Westminster           216      (205)
 13 Rainey, Lilly         10  Liberty               194      (200)
 14 Lansinger, Natalie    11  Liberty               187      (212)
 15 Murphy, Julia         12  Winters Mill          167      (156)
 16 Morris, Melanie        9  South Carroll         165      (165)
 17 Brown, Sarah          12  Westminster           152      (152)
 18 Lausch, Anna          11  South Carroll         150      (154)
 19 Wawrzynski, Julia     10  Westminster           145      (171)
 20 Zietowski, Jenna       9  Liberty               142      (134)
 21 Trail, Sarah           9  South Carroll         135      (153)
 22 Lawson, Marissa       10  South Carroll         122      (122)
 23 Reiff, Chandra        12  Westminster           120      ( 90)
 24 Hatfield-Carr, Grace  12  Liberty               100      ( 81)
 25 Ronaghan, Kaitlyn     12  Liberty                98      ( 93)
 26 Montgomery, Shaye     12  Century                90      (104)
 27 Deese, Sarah           9  Century                88      ( 70)
 28 Comeau, Lakota        10  Francis Scott Key      69      ( 69)
 29 Ashley, Sydney         9  South Carroll          67      ( 97)
 30 Everton, Shannon      12  Century                65      ( 65)
 31 Wall, Julia            9  South Carroll          63      ( 93)
 32 Kartalia, Annie        9  Winters Mill           63      ( 73)
 33 Mathews, Kallista     11  Francis Scott Key      53      ( 53)
 34 Williams, Julie       12  Westminster            28      ( 26)
 35 Nastos, Annie         11  Liberty                19      ( 49)
 36 Lowman, Maya          11  South Carroll          14      ( 44)

 

Boys

====================================================================
    Name                 Year School               Points (last week)
====================================================================
  1 Tilson, Nick          12  Liberty                342     (338)
  2 Saxon, Daniel         10  Liberty                316     (310)
  3 Lemaster, John        11  Liberty                291     (282)
  4 Spera, Jacob          11  Century                286     (281)
  5 Caples, Devon         12  Winters Mill           286     (282)
  6 Miner, Andrew         12  Liberty                255     (252)
  7 Griffin, Noah         11  Westminster            238     (250)
  8 Johnson, Theo         10  Century                237     (214)
  9 Fenton, Zachary       10  Century                235     (230)
 10 Huber, Matt           10  Century                226     (237)
 11 Stewart, Connor        9  Liberty                224     (209)
 12 Arbaugh, Brandon      11  Westminster            223     (224)
 13 Gore, Sean            11  Winters Mill           217     (217)
 14 Scalzi, Chris         11  South Carroll          197     (200)
 15 Renehan, Sean         12  Century                197     (207)
 16 Ferguson, Charlie     10  Westminster            197     (192)
 17 Cave, Jason           10  South Carroll          186     (183)
 18 Hebert, Trever        11  Century                164     (163)
 19 Beaumier, Jake         9  Liberty                158     (159)
 20 Frantz, Jack          10  Winters Mill           150     (164)
 21 Jackson, Andrew       11  Manchester Valley      149     (156)
 22 Lang, Nathan          12  Century                139     (135)
 23 Lausch, Ben            9  South Carroll          139     (125)
 24 DiPietro, Sam         12  Westminster            135     (127)
 25 Cotoia, Kyle          11  Westminster            133     (163)
 26 Powell, Evan          12  Winters Mill           129     (115)
 27 Budd, Oliver          12  Westminster            125     (130)
 28 Hertz, Hayden         11  Liberty                115     (108)
 29 Mezebish, Remy        12  South Carroll          110     ( 92)
 30 Ruhl, Evan            11  Francis Scott Key      107     (137)
 31 Havins, Jacob         10  Century                105     (105)
 32 Marlatt, Justin       11  Century                100     (100)
 33 Wagner, Shane         11  Westminster             88     (106)
 34 Leonhartt, Matt       11  Liberty                 51     ( 51)
 35 Bowman, Justin        12  Francis Scott Key       38     ( 38)

 

Meets Included:

(note: at least 2 teams from the county must be included in order to be used for rankings)

Brunswick Invite (FSK, Liberty, SC, Winters Mill)
Howard County Invite (Century, Liberty, SC)
Track & Trail Invite (Century, Winters Mill)
South Carroll Quad Meet (FSK, Manchester Valley, SC, Westminster)
Oatlands Invite (SC, Westminster)
Blazers Invite (FSK, Liberty, Winters Mill)
Barnhart Invite (Century, Manchester Valley)
Westminster Invite (Liberty, Manchester Valley, SC, Westminster)
Urbana Invite (SC, Westminster)
Crossfire Invite (Century, FSK, Liberty, Manchester Valley, SC, Winters Mill
Wildcat Invite (FSK, Liberty, Winters Mill)
Frank Keyser Invite (Century, FSK, Liberty, SC, Westminster)
Gunpowder Invite (Manchester Valley, Winters Mill)
Carroll County Championships (All)
2a West Regional Championships (Century, FSK, Liberty, SC, Winters Mill)
3a West Regional Championships (Manchester Valley, Westminster)
State Championships