![]() |
|||||
|
Carroll County Rankings Cross Country 2017 A reminder that these rankings are based on a mathematical formula used by both Montgomery County and West Virginia. In every ranking system there is flaws. This is just one way that is used, and we thought it was a neat way to do it. Use these as a motivator. They are meant to encourage cross country in our county. To understand it better, read about HOW IT WORKS Girls
==============================================================================================
Name Year School Points (last week) County Record Pct
==============================================================================================
1 Hopkins, MaKenzie 9 Winters Mill 474 (470) 239 - 3 0.988
2 Rinehart, Heidi 12 Liberty 466 (471) 308 - 5 0.984
3 Lyons, Maeve 12 Liberty 419 (416) 327 - 14 0.959
4 Hopkins, Kathryn 9 Winters Mill 394 (369) 218 - 24 0.901
5 Poulton, Natalie 12 Century 365 (370) 176 - 20 0.898
6 Brodsky, Colby 12 Century 346 (346) 244 - 31 0.887
7 Nastos, Jordan 10 Liberty 326 (313) 272 - 36 0.883
8 Georgiana, Dellaney 11 Winters Mill 312 (309) 194 - 48 0.802
9 McGrath, Erin 11 Westminster 308 (308) 256 - 33 0.886
10 Siehler, Grace 9 South Carroll 300 (330) 280 - 42 0.870
11 Spargo, Sammie 11 Liberty 266 (251) 249 - 105 0.703
12 Yokay, Kate 9 South Carroll 263 (263) 236 - 65 0.784
13 Greenwald, Elise 9 Century 243 (213) 218 - 74 0.747
14 Shekore, Kelsey 9 South Carroll 233 (233) 206 - 95 0.684
15 Firlie, Danielle 9 South Carroll 230 (230) 224 - 77 0.744
16 Yockman, Emma 11 Century 221 (206) 149 - 97 0.606
17 Jillson, Casey 10 Winters Mill 220 (219) 94 - 83 0.531
18 Zietowski, Jenna 10 Liberty 209 (214) 284 - 96 0.747
19 Trail, Sarah 10 South Carroll 199 (199) 77 - 31 0.713
20 Fenton, Leah 11 Century 184 (184) 205 - 79 0.722
21 Salindong, Amy 9 South Carroll 153 (153) 159 - 97 0.621
22 Kartalia, Annie 10 Winters Mill 150 (145) 129 - 113 0.533
23 Wawrzynski, Julia 11 Westminster 142 (142) 181 - 108 0.626
24 Sobchak, Chloe 11 Century 140 (110) 142 - 82 0.634
25 Mays, Brianna 10 Winters Mill 134 (135) 76 - 104 0.422
26 Lansinger, Natalie 12 Liberty 117 ( 89) 82 - 103 0.443
27 Comeau, Lakota 11 Francis Scott Key 110 (110) 179 - 124 0.591
28 Wall, Julia 10 South Carroll 94 ( 94) 121 - 142 0.460
29 Noll, Julia 10 Century 72 ( 72) 102 - 70 0.593
30 Jordan, Emme 9 Liberty 63 ( 63) 122 - 136 0.473
31 Lausch, Anna 12 South Carroll 62 ( 62) 62 - 59 0.512
32 Pribulick, Isabella 9 South Carroll 60 ( 60) 24 - 23 0.511
33 Deese, Sarah 10 Century 55 ( 55) 66 - 69 0.489
34 Huber, Greta 12 Liberty 53 ( 53) 138 - 167 0.452
35 Rainey, Lilly 11 Liberty 45 ( 75) 71 - 148 0.324
36 Shipton, Emma 10 Century 40 ( 70) 65 - 52 0.556
Boys
==============================================================================================
Name Year School Points (last week) County Record Pct
==============================================================================================
1 Saxon, Daniel 11 Liberty 290 (286) 309 - 14 0.957
2 Fenton, Zachary 11 Century 282 (285) 293 - 11 0.964
3 Griffin, Noah 12 Westminster 281 (280) 256 - 7 0.973
4 Kashima, Woodrow 10 Liberty 259 (251) 321 - 36 0.899
5 Ferguson, Charlie 11 Westminster 256 (245) 252 - 38 0.869
6 Lemaster, John 12 Liberty 254 (246) 226 - 25 0.900
7 Scalzi, Chris 12 South Carroll 243 (232) 251 - 46 0.845
8 Spera, Jacob 12 Century 232 (239) 248 - 56 0.816
9 Cave, Jason 11 South Carroll 223 (224) 257 - 46 0.848
10 Jackson, Andrew 12 Manchester Valley 218 (205) 221 - 50 0.815
11 Huber, Matt 11 Century 211 (235) 248 - 56 0.816
12 Frantz, Jack 11 Winters Mill 208 (197) 221 - 43 0.837
13 Arbaugh, Brandon 12 Westminster 203 (233) 227 - 46 0.832
14 Leonhartt, Matt 12 Liberty 201 (187) 276 - 101 0.732
15 Gore, Sean 12 Winters Mill 198 (194) 213 - 51 0.807
16 Beaumier, Jake 10 Liberty 158 (143) 97 - 60 0.618
17 Havins, Jacob 11 Century 153 (162) 199 - 105 0.655
18 Johnson, Theo 11 Century 143 (143) 26 - 23 0.531
19 Cotoia, Kyle 12 Westminster 143 (136) 181 - 102 0.640
20 Lucas, Jake 9 Liberty 135 (138) 202 - 115 0.637
21 DiDio, Tad 10 Winters Mill 107 (113) 167 - 107 0.609
22 Lausch, Benjamin 10 South Carroll 95 ( 95) 126 - 104 0.548
23 Cave, Brendan 10 South Carroll 86 (111) 193 - 130 0.598
24 Rodoff, Darren 11 Liberty 86 ( 86) 167 - 89 0.652
25 Simon, Nicholas 11 Century 71 ( 71) 25 - 20 0.556
26 Mower, Hogan 11 Century 61 ( 51) 84 - 137 0.380
27 Wagner, Shane 12 Westminster 55 ( 43) 110 - 139 0.442
28 Fleming, Jeffery 12 South Carroll 53 ( 67) 97 - 96 0.503
Meets Included:
(note: at least 2 teams from the county must be included in order to be used for rankings)
|
|||||