CMC Spires Championships Performance List
Outdoor Track & Field
This is the top 10 performance list for the CMC Spires/Big School Championship meet for Outdoor Track & Field.
This meet started in its current format in 2016.
Girls 100 Meter Dash
==============================================================
1 Taiwo, Sade 2025 Urbana 11.86
2 Grant, Gabby 2025 Urbana 12.08
3 Bamgboye, Divine 2024 Urbana 12.15
4 Quansah, Josslyn 2025 Linganore 12.23
5 Jackson, Taionna 2025 Tuscarora 12.29
6 Camara, Assiatou 2025 Tuscarora 12.36
7 Twum, Heather 2024 Oakdale 12.47
8 Nkrumah, Heidi 2022 Tuscarora 12.51
9 Lefevre, Dardlie 2019 Tuscarora 12.52
9 Silue, Dasha 2025 Frederick 12.52
Girls 200 Meter Dash
==============================================================
1 Bamgboye, Divine 2025 Urbana 24.64
2 Taiwo, Sade 2024 Urbana 25.36
3 Sobratti, Jada 2019 Frederick 25.38
4 Mistry, Keira 2025 Urbana 25.40
5 Quansah, Josslyn 2025 Linganore 25.70
6 Jackson, Taionna 2025 Tuscarora 25.85
7 Jons, Piper 2019 Urbana 25.96
7 Gladden, Aurianna 2023 Urbana 25.96
9 Stanley, Tessa 2022 Urbana 26.00
10 Lefevre, Dardlie 2019 Tuscarora 26.10
Girls 400 Meter Dash
==============================================================
1 Auderset, Ella 2019 Urbana 56.35
2 Lefevre, Dardlie 2018 Tuscarora 57.48
3 Rodriguez, Celeste 2023 Tuscarora 57.62
4 Sobratti, Jada 2019 Frederick 57.74
5 Rodriguez, Celeste 2024 Tuscarora 57.77
6 Nardini, Juliana 2024 Linganore 58.23
7 Quansah, Josslyn 2024 Lingaore 59.04
8 Robling, Lydia 2018 Urbana 59.13
9 Lefevre, Dardlie 2019 Tuscarora 59.70
10 Gladden, Aurianna 2023 Urbana 1:00.18
10 Owusu, Brunell 2023 Thomas Johnson 1:00.18
Girls 800 Meter Run
==============================================================
1 Lane, Hailey 2024 Tuscarora 2:17.64
2 Moxley, Mikayla 2022 Linganore 2:17.65
3 Auderset, Ella 2019 Urbana 2:17.93
4 Stine, Lauren 2025 North Hagerstown 2:19.99
5 Slagle, Amelia 2024 Frederick 2:20.57
6 Lane, Hailey 2025 Tuscarora 2:20.87
7 Osher, Maya 2025 Urbana 2:21.95
8 Lane, Hailey 2023 Tuscarora 2:23.04
9 Gregory, Caroline 2023 Frederick 2:24.59
10 Wilson, Ella 2022 Thomas Johnson 2:25.19
Girls 1600 Meter Run
==============================================================
1 Stine, Lauren 2025 North Hagerstown 5:05.60
2 Moxley, Mikayla 2022 Linganore 5:13.36
3 Lane, Hailey 2023 Tuscarora 5:13.90
4 Quackenbush, Anna 2023 Linganore 5:16.08
5 Lane, Hailey 2024 Tuscarora 5:16.33
6 DeFilippis, Katelin 2022 Linganore 5:17.09
7 Connors, Nina 2023 Tuscarora 5:19.67
8 Wilson, Ella 2022 Thomas Johnson 5:21.23
9 Stine, Lauren 2022 North Hagerstown 5:21.42
10 Connors, Nina 2024 Tuscarora 5:21.67
Girls 3200 Meter Run
==============================================================
1 Perrone, Caroline 2022 Linganore 11:09.08
2 Coldren, Ivy 2023 Urbana 11:25.76
3 DeFilippis, Katelin 2022 Linganore 11:29.34
4 Miller, Mary 2018 Urbana 11:35.32
5 Miller, Mary 2019 Urbana 11:35.49
6 Auderset, Ella 2018 Urbnaa 11:37.40
7 Quackenbush, Anna 2023 Linganore 11:43.70
8 Gregory, Caroline 2024 Frederick 11:44.14
9 Slagle, Amelia 2025 Frederick 11:45.31
10 Moyer, Meredith 2023 Linganore 11:54.27
Girls 100 Meter Hurdles
==============================================================
1 Bamgboye, Divine 2025 Urbana 13.96
2 Siewe, Felicia 2025 Urbana 14.42
3 Siewe, Felicia 2024 Urbana 14.63
4 Claggett, Christan 2019 Frederick 15.43
5 Obadofin, Deborah 2019 Thomas Johnson 15.44
6 Amefia, Angeline 2022 Urbana 15.46
7 Gladden, Aurianna 2024 Urbana 15.50
8 Umpierre, Gabriela 2025 Thomas Johnson 15.70
9 Aoghossian, Ani 2018 Linganore 15.78
10 Siewe, Felicia 2023 Urbana 15.83
Girls 300 Meter Hurdles
==============================================================
1 Bamgboye, Divine 2024 Urbana 45.15
2 Gill, Ellen 2023 Oakdale 45.54
3 Gladden, Aurianna 2024 Urbana 45.78
4 Gill, Ellen 2022 Oakdale 46.50
5 Rodriguez, Celeseste 2023 Tuscarora 46.58
6 Morrell, Lily 2019 Urbana 46.72
7 Bamgboye, Divine 2023 Urbana 46.75
8 Claggett, Christan 2019 Frederick 47.31
9 Barger, Melanie 2022 Linganore 47.48
10 Markoff, Natalie 2018 Tuscarora 47.51
Girls 4x100 Meter Relay
==============================================================
1 Frederick 2018 48.06
2 Urbana 2025 49.03
3 Tuscarora 2025 49.47
4 Tuscarora 2018 49.54
5 Urbana 2024 49.58
6 Tuscarora 2024 49.69
7 Urbana 2022 50.16
8 Tuscarora 2023 50.46
9 South Hagerstown 2024 50.55
10 Thomas Johnson 2024 50.78
Girls 4x200 Meter Relay
==============================================================
1 Frederick 2018 1:42.84
2 Urbana 2024 1:44.46
3 Urbana 2022 1:45.91
4 Urbana 2023 1:46.91
5 Oakdale 2022 1:48.16
6 Tuscarora 2023 1:48.16
7 North Hagerstown 2023 1:48.60
8 Tuscarora 2022 1:48.85
9 Oakdale 2023 1:48.93
10 Linganore 2023 1:49.00
Girls 4x400 Meter Relay
==============================================================
1 Urbana 2025 4:03.85
2 Tuscarora 2018 4:04.73
3 Urbana 2024 4:07.85
4 Urbana 2018 4:08.02
5 Tuscarora 2023 4:08.94
6 Urbana 2019 4:10.72
7 Tuscarora 2024 4:11.16
8 Linganore 2025 4:13.48
9 Linganore 2019 4:14.09
10 Linganore 2022 4:15.67
Girls 4x800 Meter Relay
==============================================================
1 North Hagerstown 2024 9:44.86
2 Frederick 2024 9:56.88
3 Frederick 2023 9:59.15
4 Linganore 2023 10:02.43
5 Frederick 2025 10:03.05
6 Linganore 2022 10:07.66
7 Urbana 2018 10:11.25
8 North Hagerstown 2023 10:19.71
9 Urbana 2019 10:20.45
10 Urbana 2022 10:22.66
Girls High Jump
==============================================================
1 Scott, Ezri 2018 Urbana 5-04.00
1 Morales, Ava 2025 Frederick 5-04.00
3 Snowden, Areyana 2024 Frederick 5-02.00
3 Chamberlin, Anna 2025 North Hagerstown 5-02.00
5 Nardini, Juliana 2023 Linganore 5-01.00
5 Snowden, Areyana 2023 Frederick 5-01.00
7 Boghossian, Ani 2018 Linganore 5-00.00
7 Chance, LeNisha 2018 South Hagerstown 5-00.00
7 Chance, LeNisha 2019 South Hagerstown 5-00.00
7 Scott, Oni 2019 Urbana 5-00.00
7 Hoffman, Autumn 2019 Urbana 5-00.00
7 Nardini, Juliana 2022 Linganore 5-00.00
7 Siewe, Felicia 2025 Urbana 5-00.00
Girls Pole Vault
==============================================================
1 Ramos, Elisa 2022 Thomas Johnson 11-06.00
1 Ramos, Elisa 2023 Thomas Johnson 11-06.00
3 Schultz, Lillian 2023 Oakdale 11-00.00
3 Schultz, Lillian 2024 Oakdale 11-00.00
3 Smith, Bailey 2025 Urbana 11-00.00
6 Calabrese, Kelsey 2018 Urbana 10-06.00
6 Desclous, Clara 2019 North Hagerstown 10-06.00
6 Bohrer, Payton 2019 Urbana 10-06.00
6 Smith, Bailey 2023 Urbana 10-06.00
6 Owusu, Brunell 2023 Thomas Johnson 10-06.00
6 Umpierre, Gabriela 2024 Thomas Johnson 10-06.00
6 Umpierre, Gabriela 2025 Thomas Johnson 10-06.00
6 Booth, Morgan 2025 Oakdale 10-06.00
6 Owusu, Brunell 2025 Thomas Johnson 10-06.00
Girls Long Jump
==============================================================
1 Siewe, Felicia 2024 Urbana 18-05.25
2 Hall, Bailey 2025 Linganore 17-10.75
3 Siewe, Felicia 2023 Urbana 17-08.00
4 Etolue, Zikora 2025 Urbana 17-06.75
5 Myers, Alaina 2023 Frederick 17-02.00
6 Ezcaman, Jaidah 2024 Urbana 17-01.75
7 Morris, Jordyn 2018 South Hagerstown 16-11.75
8 Kimbembe, Joelle 2019 Tuscarora 16-11.00
9 Summers, Jordyn 2025 Frederick 16-10.25
10 Lefevre, Dardlie 2019 Tuscarora 16-10.00
Girls Triple Jump
==============================================================
1 Quansah, Josslyn 2025 Linganore 38-11.00
2 Siewe, Felicia 2025 Urbana 38-00.00
3 Obadofin, Deborah 2019 Thomas Johnson 37-02.50
4 Obadofin, Deborah 2018 Thomas Johnson 36-02.50
5 Quansah, Josslyn 2024 Linganore 36-00.50
6 Amefia, Janine 2023 Urbana 35-10.25
7 Summers, Jordyn 2025 Frederick 35-09.00
8 Ndiaye, Khady 2022 Tuscarora 35-06.00
9 Osei, Nicole 2019 Frederick 35-03.50
10 Scott, Oni 2018 Urbana 34-11.50
Girls Shot Put
==============================================================
1 Tolbard, Paige 2018 Frederick 39-08.75
2 Agyekum, Fiona 2022 Urbana 39-08.50
3 Tolbard, Paige 2019 Frederick 39-06.00
4 Fom Mayou, Mikhale 2018 Frederick 38-05.75
5 Nkwonta, Kosie 2019 North Hagerstown 36-01.50
6 Noel, Destiny 2019 Frederick 35-03.75
7 Heyison, Samantha 2023 Urbana 35-01.25
8 Dorsey, Katelyn 2025 Tuscarora 34-10.50
9 Mangene, Alexis 2025 Oakdale 34-06.50
10 Patchou, Julie 2025 Urbana 34-05.25
Girls Discus
==============================================================
1 Patchou, Julie 2025 Urbana 120-07
2 Heyison, Samantha 2022 Urbana 118-11
3 Heyison, Samantha 2023 Urbana 117-08
4 Tolbard, Paige 2019 Frederick 110-07
5 Tolbard, Paige 2018 Frederick 110-05
6 Shipley, Jordyn 2025 Linganore 107-03
7 Patchou, Julie 2024 Urbana 105-08
8 Nganou, Ange Sarah 2024 Oakdale 105-06
9 Agyekum, Fiona 2022 Urbana 104-08
10 Nganou, Ange Sarah 2023 Oakdale 104-03
Boys 100 Meter Dash
==============================================================
1 Belote, Jasiri 2025 Tuscarora 10.52
2 Parsley, Jayden 2025 Frederick 10.62
3 Dodds, Quinton 2025 Linganore 10.65
4 Morgan, Tyrico 2025 Frederick 10.77
5 Tanyi-Tang, Kean 2024 Urbana 10.82
6 Hines, Murphy 2025 Urbana 10.93
7 Annan, Felix 2025 South Hagerstown 10.97
8 Browning, Dean 2025 Oakdale 11.03
9 Hall, Christopher 2024 Thomas Johnson 11.04
10 Matthews, Bradly 2025 Linganore 11.07
Boys 200 Meter Dash
==============================================================
1 Belote, Jasiri 2025 Tuscarora 21.58
2 Parsley, Jayden 2025 Frederick 21.95
3 Schlotterbeck, Cole 2022 South Hagerstown 22.06
4 Brown, Jake 2025 Linganore 22.18
5 Pu'Uloa, Kalani 2024 Thomas Johnson 22.21
6 Annan, Felix 2025 South Hagerstown 22.32
7 Blake, Deontae 2024 South Hagerstown 22.43
8 Sofon, Jordan 2024 Urbana 22.47
9 Snody, Sean 2022 Thomas Johnson 22.56
10 Adiboshi, David 2025 Thomas Johnson 22.58
Boys 400 Meter Dash
==============================================================
1 Tanyi-Tang, Kean 2024 Urbana 48.19
2 Gallogly, Riley 2025 Urbana 49.82
3 Coulibaly, Gaoussou 2019 South Hagerstown 49.96
4 Buckman, Clay 2018 Linganore 50.18
5 Essono, Simon 2022 Thomas Johnson 50.36
5 Tanyi-Tang, Kean 2023 Urbana 50.36
7 Sofon, Jordan 2024 Urbana 50.46
8 Martinez, Charlie 2018 Urbana 50.58
9 Schwab, Evan 2019 Urbana 50.90
10 Nadarajah, Bavan 2022 Oakdale 50.92
10 Faounteroy, Ronte 2025 Frederick 50.92
Boys 800 Meter Run
==============================================================
1 Cioffi, Will 2018 Linganore 1:57.25
2 Walker, Kyle 2023 Linganore 1:57.36
3 Ditching, Vaughn 2024 Thomas Johnson 1:57.63
4 Kauflin, Korey 2024 Urbana 1:58.22
5 Myers, Isaiah 2018 Thomas Johnson 1:58.34
6 Sappe, Christopher 2022 Urbana 1:58.45
7 Lombardo, Alex 2019 Thomas Johnson 1:58.68
8 Regules, Jonathan 2023 Thomas Johnson 1:58.86
9 Partlow, James 2024 Thomas Johnson 1:58.87
10 Metzner, Samuel 2022 Linganore 1:59.13
Boys 1600 Meter Run
==============================================================
1 Sappe, Christopher 2022 Urbana 4:24.54
2 Davis, Nathan 2018 Urbana 4:24.77
3 Sears, Jack 2022 Linganore 4:24.79
4 Kauflin, Korey 2024 Urbana 4:26.16
5 Belmaggio, Michael 2018 Linganore 4:26.34
6 Hildbrandt, Nicholas 2019 Tuscarora 4:29.05
7 Metzner, Samuel 2022 Linganore 4:29.34
8 Partlow, James 2023 Thomas Johnson 4:29.86
9 Walker, Kyle 2023 Linganore 4:31.82
10 Mudireddy, Abhishek 2022 Oakdale 4:32.08
Boys 3200 Meter Run
==============================================================
1 Belmaggio, Michael 2019 Linganore 9:30.63
2 Partlow, James 2024 Thomas Johnson 9:31.84
3 Banks, Justin 2024 Tuscarora 9:36.77
4 Verdi, Anthony 2024 Urbana 9:37.83
5 Buck, Carson 2019 Linganore 10:02.28
6 Madraymootoo, Evan 2025 Urbana 10:03.40
7 Bavari, Daveen 2018 Thomas Johnson 10:05.35
8 Williamson, Cole 2022 Linganore 10:05.51
9 Kauflin, Korey 2025 Urbana 10:08.57
10 Wetzel, Canton 2025 Frederick 10:09.83
Boys 110 Meter Hurdles
==============================================================
1 Turay, Andre 2018 South Hagerstown 14.00
2 Freimanis, Luke 2024 Thomas Johnson 14.58
3 Oguariri, John 2025 Frederick 14.84
4 Core, Arthur 2022 Frederick 14.88
5 Mensah, Gideon 2025 Thomas Johnson 14.91
6 Wilson, Tyler 2025 Thomas Johnson 14.93
7 Poleate, Joseph 2023 Frederick 15.06
7 Freimanis, Luke 2023 Thomas Johnson 15.06
9 Ohaegbu, Gabriel 2025 North Hagerstown 15.08
10 Nguele Etaba, David 2025 Oakdale 15.12
Boys 300 Meter Hurdles
==============================================================
1 Turay, Andre 2018 South Hagerstown 38.06
2 Johnston, Ryder 2024 North Hagerstown 39.06
3 Poleate, Joseph 2023 Frederick 39.38
4 Johnston, Ryder 2023 North Hagerstown 39.40
5 Madraymootoo, Ethan 2024 Urbana 40.18
6 Davis, Shelton 2023 Urbana 40.22
7 Mensah, Gideon 2025 Thomas Johnson 40.54
8 Teasley, Josiah 2023 Frederick 41.03
9 Bynum, Isaac 2019 Frederick 41.13
10 Madraymootoo, Ethan 2023 Urbana 41.21
Boys 4x100 Meter Relay
==============================================================
1 Urbana 2024 42.23
2 Thomas Johnson 2024 42.50
3 South Hagerstown 2018 43.25
4 Lignanore 2025 43.26
5 Frederick 2022 43.54
6 Tuscarora 2022 43.65
7 South Hagerstown 2025 43.65
8 North Hagerstown 2019 43.83
9 Tuscarora 2025 43.97
10 Tuscarora 2018 44.07
Boys 4x200 Meter Relay
==============================================================
1 Linganore 2025 1:28.60
2 Thomas Johnson 2024 1:28.85
3 Urbana 2024 1:30.10
4 North Hagerstown 2019 1:30.25
5 Linganore 2024 1:30.30
6 South Hagerstown 2018 1:30.33
7 South Hagerstown 2025 1:30.71
8 Tuscarora 2019 1:30.73
9 Thomas Johnson 2023 1:31.02
9 Tuscarora 2025 1:31.02
Boys 4x400 Meter Relay
==============================================================
1 Linganore 2018 3:24.57
2 Urbana 2023 3:26.22
3 Urbana 2022 3:29.57
4 Oakdale 2023 3:30.37
5 Frederick 2025 3:30.47
6 Urbana 2019 3:30.53
7 North Hagerstown 2024 3:30.90
8 North Hagerstown 2023 3:32.65
9 North Hagerstown 2019 3:33.12
10 Linganore 2024 3:34.18
Boys 4x800 Meter Relay
==============================================================
1 Thomas Johnson 2024 7:51.40
2 North Hagerstown 2018 8:16.00
3 North Hagerstown 2025 8:17.53
4 Linganore 2019 8:17.78
5 Oakdale 2023 8:21.41
6 Oakdale 2022 8:27.45
7 North Hagerstown 2024 8:29.15
8 Tuscarora 2023 8:29.38
9 North Hagerstown 2023 8:30.02
10 Urbana 2025 8:30.32
Boys High Jump
==============================================================
1 Moore, Nathaniel 2018 South Hagerstown 6-06.00
2 Bannon, Colby 2018 Linganore 6-04.00
2 Friemanis, Luke 2024 Thomas Johnson 6-04.00
4 Bannon, Colby 2019 Linganore 6-02.00
4 Cooper, Samuel 2025 Tuscarora 6-02.00
4 Johnson, Ricky 2025 Linganore 6-02.00
7 Howard, Ja'kwon 2018 Tuscarora 6-00.00
7 Eklund, Lars 2018 Linganore 6-00.00
7 Parker, Lamont 2019 South Hagerstown 6-00.00
7 Kengni, Ryan 2023 Thomas Johnson 6-00.00
7 Bannon, Kelsey 2023 Linganore 6-00.00
7 Pryor, Davian 2023 Frederick 6-00.00
7 Patchou, Thierry 2024 Urbana 6-00.00
7 Parker, Amari 2025 Linganore 6-00.00
7 Malone, Easton 2025 Urbana 6-00.00
Boys Pole Vault
==============================================================
1 Starrs, Samuel 2022 Oakdale 15-00.00
2 Holsinger, Carter 2019 Linganore 14-06.00
3 Ramos, Gilberto 2024 Thomas Johnson 14-00.00
3 Ramos, Gilberto 2025 Thomas Johnson 14-00.00
5 Ecker, Brayden 2022 Thomas Johnson 13-06.00
5 Sparks, Jonas 2024 Oakdale 13-06.00
5 Sparks, Jonas 2025 Oakdale 13-06.00
8 Brunner, Yuri 2018 Urbana 13-00.00
8 Friemanis, Luke 2024 Thomas Johnson 13-00.00
8 Best, Emory 2025 Linganore 13-00.00
Boys Long Jump
==============================================================
1 Moore, Nathaniel 2018 South Hagerstown 22-08.50
2 Eubank, Darius 2025 Frederick 22-05.50
3 Addison, Jordan 2019 Tuscarora 21-10.25
4 Turay, Andre 2018 South Hagerstown 21-10.00
5 Silinzy, Robert 2024 Thomas Johnson 21-04.25
6 Afonso, Aiden 2025 Urbana 21-03.00
7 Poleate, Joseph 2022 Frederick 21-02.00
7 Behrsing, Stefan 2025 Urbana 21-02.00
9 Whitehead, Christian 2024 Urbana 21-01.25
10 Addison, Jordan 2018 Tuscarora 21-00.75
Boys Triple Jump
==============================================================
1 Moore, Nathaniel 2018 South Hagerstown 45-08.50
2 Norgbe, Gerald 2019 Frederick 45-07.25
3 Eubank, Darius 2025 Frederick 44-03.50
4 Sligh, Thomas 2023 Thomas Johnson 43-08.00
5 Norgbe, Gerald 2018 Frederick 43-05.50
6 Harrington, Donovan 2023 Oakdale 43-05.25
7 Mazinga, Keith 2025 Urbana 42-11.50
8 Hoston, Charlie 2018 South Hagerstown 42-10.50
9 Oguariri, John 2025 Frederick 42-10.00
10 Erekosima, Emi 2018 North Hagerstown 42-09.25
Boys Shot Put
==============================================================
1 Lohr, Grant 2024 Oakdale 53-01.50
2 Dewease, Spencer 2024 Thomas Johnson 52-03.50
3 VanMeter, Ethan 2023 South Hagerstown 51-07.50
4 Tumi, Ian 2025 Frederick 49-06.00
5 McKoy, Nikolas 2019 North Hagerstown 49-02.00
6 Lohr, Grant 2023 Oakdale 48-06.00
7 Adeoye, Josh 2025 Thomas Johnson 48-03.00
8 Lachir, Mohammed 2018 Urbana 47-10.75
9 Humes, Aaron 2024 Urbana 47-10.50
10 Cannon, Jacob 2022 Linganore 46-09.75
Boys Discus
==============================================================
1 Elias, Joe 2018 Urbana 161-06
2 Lohr, Grant 2023 Oakdale 159-06
3 Rich, Logan 2023 Linganore 147-10
4 Lohr, Grant 2024 Oakdale 142-00
5 Humes,Aaron 2024 Urbana 140-07
6 Tumi, Ian 2024 Frederick 137-11
7 Dewease, Spencer 2024 Thomas Johnson 137-03
8 Rich, Logan 2022 Linganore 136-01
9 Forrest, Garett 2025 North Hagerstown 135-03
10 Ruch, Graeson 2019 Linganore 134-07
|