Cross Country
1983 State Championships
B Results

Boys 
=======================================================================  
    Name                        School                Finals  Points  
======================================================================= 
  1 Scherer, John               Glenelg                15:01     1        
  2 Cole, C.                    Chopticon              15:07     2        
  3 Thomas, K.                  Atholton               16:05     3        
  4 Romano, John                Bel Air                16:17     4        
  5 Yergey, K.                  Atholton               16:17     5        
  6 Wright, Tim                 Hereford               16:26     6        
  7 Beares, Kevin               Hereford               16:30     7        
  8 Gray, G.                    Glenelg                16:31     8       
  9 Fields, Brian               Great Mills            16:32              
 10 Niler, Luke                 Bel Air                16:36     9        
 11 Kostos, J.                  Glenelg                16:38    10        
 12 White, Anthony              Einstein               16:40    11        
 13 Tauiczek, Mike              Einstein               16:43    12        
 14 Sauter, R.                  Oakland Mills          16:44    13        
 15 Akers, B.                   Glenelg                16:44    14        
 16 Meffert, Walt               North Harford          16:45    15        
 17 Hott, Chris                 Williamsport           16:46    16        
 18 Coates, Jeff                Bel Air                16:46    17        
 19 Matlack, Dave               Fallston               16:47    18        
 20 Higdon, N.                  Centennial             16:50    19        
 21 Metheny, Shawn              Allegany               16:50    20        
 22 Warren, Mike                North Carroll          16:51    21        
 23 Watt, D.                    Atholton               16:52    22        
 24 Michael, Dave               Einstein               16:54    23        
 25 Allmon, B.                  Oakland Mills          16:55    24        
 26 Ellis, N.                   Atholton               16:55    25        
 27 Wokee, Tim                  North Harford          16:57    26        
 28 Michael, Dave               Einstein               16:58    27        
 29 Kestner, Richard            North Harford          16:58    28        
 30 Miller, Linard              North Carroll          17:02    29        
 31 Wright, Ray                 Allegany               17:03    30        
 32 Caulk, Steve                Howard                 17:04              
 33 Sobus, M.                   Atholton               17:05    31        
 34 Hewitt, Darren              Williamsport           17:07    32        
 35 Miller, Lindale             North Carroll          17:09    33        
 36 Sandhir, Vinay              Allegany               17:13    34        
 37 Guinard, Francois           Liberty                17:16              
 38 Sturm, P.                   Centennial             17:17    35        
 39 Chaney, Hoyt                Williamsport           17:21    36        
 40 Hindle, Dave                Hammond                17:22    37        
 41 Bailey, Joe                 Parkside               17:24              
 42 Whidden, Mark               Parkside               17:25              
 43 Polhamus, Jim               Fallston               17:26    38        
 44 McHale, S.                  Centennial             17:28    39        
 45 Hill, J.                    Oakland Mills          17:31    40        
 46 Hendrick, Rick              Allegany               17:33    41        
 47 Ruhlmann, James             Hereford               17:35    42        
 48 Williams, Richard           Wicomico               17:36    43        
 49 O'Brien, Jamie              Hammond                17:39    44        
 50 Baker, Steve                Hammond                17:39    45        
 51 Lim, Phil                   Woodward               17:40              
 52 Coffey, M.                  Atholton               17:42    46        
 53 Grzymala, Ted               North Carroll          17:43    47        
 54 Peters, C.                  Atholton               17:43    48        
 55 Adkins, John                Cambridge              17:43    49        
 56 Healy, D.                   Glenelg                17:44    50        
 57 Mentley, Mike               Fallston               17:45    51        
 58 Augustin, T.                Centennial             17:47    52        
 59 Mills, Ted                  North Carroll          17:49    53        
 60 Pusey, Lloyd                Fallston               17:50    54        
 61 Rosenberg, D.               Oakland Mills          17:50    55        
 62 Patey, Tim                  Williamsport           17:55    56        
 63 Nelson, S.                  Chopticon              17:56    57        
 64 Rost, Scott                 Fallston               17:57    58        
 65 Lang, Phil                  Oakland Mills          17:59    59        
 66 Noll, Phill                 Fallston               18:00    60        
 67 Houser, Mike                North Carroll          18:02    61        
 68 Goldrick, R.                Centennial             18:04    62        
 69 Hardy, Randy                Williamsport           18:04    63        
 70 Hartnett, Chris             Easton                 18:08              
 71 Fitchett, James             Cambridge              18:10    64        
 72 Anderson, Mark              Einstein               18:11    65        
 73 Galloway, D.                Centennial             18:12    66        
 74 Jordan, Antonio             Northeast              18:13              
 75 Mattingly, Matt             Allegany               18:15    67        
 76 Westerman, Rusty            Fallston               18:15    68        
 77 Moran, T.                   Glenelg                18:16    69        
 78 Childers, Bill              Williamsport           18:17    70        
 79 Meffert, Pat                North Harford          18:20    71        
 80 Lewis, Willie               Cambridge              18:21    72        
 81 Wharton, Ty                 Allegany               18:22    73        
 82 Winder, Addrian             Wicomico               18:23    74        
 83 Hossom, A.                  Oakland Mills          18:24    75        
 84 Edmonson, C.                Glenelg                18:25    76        
 85 McLaughlin, Mike            Allegany               18:26    77        
 86 Matthews, Dewey             Hereford               18:30    78        
 87 Peal, A.                    Centennial             18:38    79        
 88 Yates, David                Hereford               18:39    80        
 89 Whiteford, Chris            North Harford          18:40    81        
 90 Hillier, Paul               Bel Air                18:40    82        
 91 Bowen, Mike                 North Carroll          18:43    83        
 92 Butz, Dan                   North Harford          18:45    84        
 93 Brown, Todd                 Hammond                18:48    85        
 94 O'Loughlin, Bill            Hammond                18:50    86        
 95 Hill, Brian                 Williamsport           18:50    87        
 96 Blanton, Mike               Hereford               18:53    88        
 97 Kijowski, Brian             Einstein               19:07    89        
 98 Newman, Dave                Bel Air                19:08    90        
 99 Coleman, Kenny              Wicomico               19:17    91        
100 Benford, Steve              Einstein               19:20    92        
101 Weaver, Chris               Hammond                19:22    93        
102 Matthew, Richard            Hereford               19:22    94        
103 Wisniewiski, L.             Oakland Mills          19:24    95        
104 Bailey, Scott               Northeast              19:28              
105 Prattis, Ronald             Cambridge              19:28    96        
106 Bennett, T.                 Chopticon              19:31    97        
107 Beluse, Bob                 Bel Air                19:32    98        
108 Perry, Naham                Cambridge              19:34    99        
109 Woodford, Paul              Hammond                19:36   100        
110 Marques, Jean               Wicomico               19:50   101        
111 Rapp, Jim                   Wicomico               19:53   102        
112 Puente, Phil                North Harford          20:00   103        
113 Hubbard, Robert             Northeast              20:07              
114 Robinson, Mike              Wicomico               20:18   104        
115 Overton, Mike               Wicomico               20:27   105        
116 Sampson, Ronald             Cambridge              20:47   106        
117 Burgess, Mark               Parkside               20:56              
118 Estep, A.                   Chopticon              21:02   107        
119 Tayman, M.                  Chopticon              21:26   108        
120 Duck, William               Parkside               21:45              
 
                                   Team Scores                        
=========================================================================
Rank Team                      Total    1    2    3    4    5    6    7 
=========================================================================
  1  Glenelg                     83     1    8   10   14   50   69   76   
  2  Atholton                    86     3    5   22   25   31   46   48   
  3  Einstein                   138    11   12   23   27   65   89   92   
  4  North Carroll              183    21   29   33   47   53   61   83   
  5  Oakland Mills              191    13   24   40   55   59   75   95   
  6  Allegany                   192    20   30   34   41   67   73   77   
  7  Bel Air                    202     4    9   17   82   90   98        
  8  Williamsport               203    16   32   36   56   63   70   87   
  9  Centennial                 207    19   35   39   52   62   66   79   
 10  Hereford                   213     6    7   42   78   80   88   94   
 11  Fallston                   219    18   38   51   54   58   60   68   
 12  North Harford              221    15   26   28   71   81   84  103   
 13  Hammond                    297    37   44   45   85   86   93  100   
 14  Chopticon                  371     2   57   97  107  108             
 15  Cambridge                  380    49   64   72   96   99  106        
 16  Wicomico                   411    43   74   91  101  102  104  105   
     
Girls
=======================================================================
    Name                        School                Finals  Points  
======================================================================= 
  1 Koehler, Zenny              Aberdeen               15:24     1        
  2 Bednar, Mary                Einstein               15:34     2        
  3 Flannery, Cindy             North Carroll          15:48     3        
  4 Flannery, Kim               North Carroll          16:00     4        
  5 Kearns, Cindy               Woodward               16:01     5        
  6 Scott, K.                   Glenelg                16:14     6      
  7 Jimenez, Kathy              Mount Hebron           16:25              
  8 Breault, P.                 Glenelg                16:31     7        
  9 Wisner, Ashley              Einstein               16:36     8        
 10 Hose, Tina                  Williamsport           16:37     9        
 11 Wenk, S.                    Howard                 16:40    10    
 12 Kraisser, K.                Centennial             16:45    11        
 13 Matlick, Tracy              Williamsport           16:47    12        
 14 Boyle, Christian            Damascus               16:56              
 15 Hughes, Jane                Hereford               17:00    13        
 16 Cotton, Denise              Hereford               17:02    14        
 17 Daniel, Gina                Fallston               17:04    15        
 18 Bonas, Tammy                Hereford               17:07    16        
 19 Heller, H.                  Glenelg                17:11    17        
 20 Zander, Barbara             North Carroll          17:15    18        
 21 Hopper, Jo Jo               Einstein               17:18    19        
 22 Daniel, Cindy               Fallston               17:19    20        
 23 Johnstone, Anne Marie       Fallston               17:20    21        
 24 Peeler, H.                  Glenelg                17:20    22        
 25 Yergey, B.                  Atholton               17:21    23        
 26 Jump, Weeze                 Fallston               17:21    24        
 27 Santoro, Susy               Fallston               17:22    25        
 28 Blevins, Cheryl             North Carroll          17:24    26        
 29 Morris, Debbie              Aberdeen               17:30    27        
 30 McDonald, Meghan            Liberty                17:30              
 31 Burns, Diana                Liberty                17:30              
 32 Miller, Darlene             Hereford               17:33    28        
 33 Hatten, Jeanne              North Carroll          17:34    29        
 34 Roller, Theresa             Woodward               17:36    30        
 35 McMillan, Vanessa           Woodward               17:38    31        
 36 Leffel, Janet               Hereford               17:40    32        
 37 Shank, Michelle             Williamsport           17:41    33        
 38 Ledford, M.                 Oakland Mills          17:43              
 39 Rulcamp, A.                 Howard                 17:47    34        
 40 Witer, Tracy                North Harford          17:50              
 41 Simpson, S.                 Atholton               17:50    35        
 42 Curran, K.                  Howard                 17:52    36       
 43 Myers, Keli                 Williamsport           17:55    37        
 44 Weininger, Chris            Fallston               17:55    38        
 45 Levasseur, Shaun            Hereford               17:56    39        
 46 Spink, A.                   Centennial             18:08    40        
 47 Caplan, Jessica             Woodward               18:08    41        
 48 Miller, Jenny               North Carroll          18:09    42        
 49 Chew, Lisa                  Northeast              18:10              
 50 Loessi, C.                  Atholton               18:15    43        
 51 Borisz, Nadine              Woodward               18:18    44        
 52 Thompson, Kim               Williamsport           18:20    45        
 53 Wolf, R.                    Centennial             18:20    46        
 54 Kelgley, L.                 Glenelg                18:21    47        
 55 Moeller, O.                 Chopticon              18:21              
 56 Rea, J.                     Howard                 18:25    48    
 57 McBrien, Angie              Wicomico               18:33    49        
 58 Shope, Liz                  Fallston               18:38    50        
 59 Keser, Lisa                 Williamsport           18:40    51        
 60 Hohmann, Ingrid             Woodward               18:41    52        
 61 Beck, Jennifer              Hereford               18:41    53        
 62 Poole, Sharon               North Carroll          18:42    54        
 63 Donald, Bonnie              Aberdeen               18:43    55        
 64 Schmitt, M.                 Centennial             18:55    56        
 65 Torchia, Ellen              Woodward               19:07    57        
 66 Shaffer, Erika              Einstein               19:23    58        
 67 Lambert, Laura              Wicomico               19:35    59        
 68 Migrock, J.                 Glenelg                19:37    60        
 69 Wittman, D.                 Atholton               19:42    61        
 70 Rekus, J.                   Atholton               19:43    62        
 71 Graham, J.                  Howard                 19:48    63       
 72 Carrmine, Jeanne            Einstein               19:49    64        
 73 Holloway, Kim               Williamsport           19:50    65        
 74 Lasher, Debbie              Aberdeen               19:50    66        
 75 Shaffer, Ursula             Einstein               20:03    67        
 76 Madachy, L.                 Howard                 20:04    68        
 77 Stahl, S.                   Atholton               20:30    69        
 78 Berndt, C.                  Atholton               21:01    70        
 79 Gordy, Laurie               Wicomico               21:24    71        
 80 Evans, Crystal              Wicomico               21:28    72        
 81 Samuolis, Theresa           Aberdeen               21:54    73        
 82 Fish, Claudia               Easton                 22:08              
 83 Suman, Jenny                Easton                 22:31             
 84 Abernathy, Becky            Einstein               22:43    74        
 85 Humphrey, Sharon            Aberdeen               22:54    75        
 86 Cutlip, Karen               Wicomico               23:25    76        
 87 Weisberg, J.                Centennial             24:26    77        
 
                                   Team Scores                           
==========================================================================
Rank Team                      Total    1    2    3    4    5    6    7
==========================================================================
  1  North Carroll               80     3    4   18   26   29   42   54   
  2  Glenelg                     99     6    7   17   22   47   60        
  3  Hereford                   103    13   14   16   28   32   39   53   
  4  Fallston                   105    15   20   21   24   25   38   50   
  5  Williamsport               136     9   12   33   37   45   51   65   
  6  Einstein                   151     2    8   19   58   64   67   74   
  7  Woodward                   151     5   30   31   41   44   52   57   
  8  Howard                     191    10   34   36   48   63   68        
  9  Aberdeen                   222     1   27   55   66   73   75        
 10  Atholton                   224    23   35   43   61   62   69   70   
 11  Centennial                 230    11   40   46   56   77             
 12  Wicomico                   327    49   59   71   72   76