Cross Country
1984 State Championships
AA Results

Boys 
=======================================================================  
    Name                        School                Finals  Points  
======================================================================= 
  1 Meleney, Eric               Walt Whitman           15:57     1        
  2 Ward, David                 Eleanor Roosevelt      16:00     2        
  3 Merkowitz, Jeff             Eleanor Roosevelt      16:08     3        
  4 Asefaw, Amanuel             Blair                  16:10              
  5 Mock, Doug                  Bowie                  16:17     4        
  6 Kipfer, John                Bowie                  16:18     5        
  7 Miller, Gary                Bowie                  16:23     6        
  8 Gilmore, Mark               Westminster            16:24     7        
  9 Sherman, Gary               Walt Whitman           16:25     8        
 10 Silbert, Curt               Wootton                16:27     9        
 11 Siebenhaar, Robby           Old Mill               16:29              
 12 McCusker, Mike              Friendly               16:33    10        
 13 Davis, Greg                 Westminster            16:34    11        
 14 Broderick, John             Eleanor Roosevelt      16:35    12        
 15 McAllister, Bernard         Westminster            16:36    13        
 16 Smith, Michael              Springbrook            16:38    14        
 17 Swint, Keith                Largo                  16:38    15        
 18 McNally, Jim                Dulaney                16:39    16        
 19 Lee, Anthony                Severna Park           16:40    17        
 20 Salomonson, Aaron           Bowie                  16:41    18        
 21 Green, Dan                  Dulaney                16:43    19        
 22 Banleeuvan, Bruce           Westminster            16:43    20        
 23 Zepp, Steve                 Perry Hall             16:44    21        
 24 Paulson, John               Churchill              16:45    22        
 25 Motley, William             Potomac                16:45    23        
 26 Rutten, Robert              Springbrook            16:46    24        
 27 Norton, David               Walt Whitman           16:46    25        
 28 Kriebel, Jeff               Bethesda-CC            16:47    26        
 29 Featherstone, Henry         Woodlawn               16:52    27        
 30 Raheja, Pramed              Eleanor Roosevelt      16:55    28        
 31 Schweitzer, Matt            Gaithersburg           16:58              
 32 Casey, Michael              Severna Park           16:59    29        
 33 Tuckey, Brian               Perry Hall             17:00    30        
 34 Petrakis, Mike              Thomas Stone           17:01              
 35 Payne, David                Severna Park           17:01    31        
 36 Burrowes, Tom               Bethesda-CC            17:02    32        
 37 Donnelly, Andrew            Bowie                  17:03    33        
 38 Allison, Richard            Annapolis              17:05    34        
 39 Case, Bruce                 Bethesda-CC            17:07    35        
 40 Jones, John                 Kenwood                17:10              
 41 Quinn, Tony                 Wootton                17:11    36        
 42 Howe, Miguel                Meade                  17:13    37        
 43 Bradfield, Anthony          Walt Whitman           17:15    38        
 44 Merkowitz, Steve            Eleanor Roosevelt      17:16    39        
 45 Evans, Robert               Annapolis              17:18    40        
 46 Mortenson, Chris            Woodlawn               17:18    41        
 47 Rinaldi, Rocky              Perry Hall             17:19    42        
 48 Hyman, Jon                  Oxon Hill              17:21    43        
 49 Reulet, James               Thomas Stone           17:23              
 50 Havlik, Dan                 Bethesda-CC            17:24    44        
 51 Cox, Alex                   Walt Whitman           17:25    45        
 52 Hill, Brent                 Bowie                  17:25    46        
 53 Grasso, Barry               Meade                  17:26    47        
 54 Crawford, Mark              Wheaton                17:26              
 55 Kehoe, Matthew              Springbrook            17:27    48        
 56 Langston, Robbie            Churchill              17:29    49        
 57 Mitchell, Jeff              Oxon Hill              17:30    50        
 58 Wood, Mike                  Meade                  17:32    51        
 59 Davis, Carl                 Woodlawn               17:32    52        
 60 Hutchins, Mike              Westminster            17:33    53        
 61 Noonan, Time                Oxon Hill              17:33    54        
 62 Baker, Kevin                Eleanor Roosevelt      17:34    55        
 63 Plotkin, David              Walt Whitman           17:35    56        
 64 Benz, Tony                  Meade                  17:37    57        
 65 Clem, Tony                  Westminster            17:37    58        
 66 Magee, Felton               Largo                  17:38    59        
 67 McMillan, Dave              Meade                  17:40    60        
 68 Brown, Byron                Friendly               17:41    61        
 69 Cruz, Fernando Dela         Perry Hall             17:41    62        
 70 Nielsen, Richard            High Point             17:42    63        
 71 Shoemaker, David            Annapolis              17:42    64        
 72 Simmons, James              Perry Hall             17:43    65        
 73 Mayfield, Sam               Perry Hall             17:44    66        
 74 Pepersack, Danny            Dulaney                17:44    67        
 75 Bronzert, Ed                Perry Hall             17:44    68        
 76 Pearce, Roger               Dulaney                17:45    69        
 77 Oviatt, Rob                 Meade                  17:45    70        
 78 Carpenter, Sean             Seneca Valley          17:46              
 79 Bauernfeind, Chris          Springbrook            17:47    71        
 80 Levey, Steve                Churchill              17:48    72        
 81 Kolb, Robert                Eleanor Roosevelt      17:49    73        
 82 Tuggle, Melvin              Potomac                17:50    74        
 83 Rowe, Omar                  Springbrook            17:51    75        
 84 Puffett, Michael            High Point             17:51    76        
 85 Zimmerman, Paul             Bowie                  17:52    77        
 86 Pinkett, Warren             Crossland              17:54              
 87 Ruf, Ted                    Wootton                17:54    78        
 88 Dowtin, Willie              Parkdale               17:54              
 89 Sarno, Brian                Largo                  17:57    79        
 90 King, Kevin                 Oxon Hill              17:59    80        
 91 Thompson, John              Dulaney                18:00    81        
 92 Payne, Danny                Severna Park           18:02    82        
 93 Amodeo, Sal                 Walt Whitman           18:03    83        
 94 Shook, Bart                 Kenwood                18:03              
 95 Ruley, David                Churchill              18:07    84        
 96 Willyard, Stephan           Springbrook            18:08    85        
 97 Alston, Ervin               Springbrook            18:12    86        
 98 Rosenbaum, Arieh            Churchill              18:12    87        
 99 Shannon, Mark               High Point             18:12    88        
100 Wilson, Steven              Annapolis              18:14    89        
101 Glaser, David               Churchill              18:15    90        
102 Henna, Eric                 Meade                  18:17    91        
103 Sheehan, Tom                High Point             18:17    92        
104 Milne, Jamie                Wootton                18:18    93        
105 Finley, Charlie             Oxon Hill              18:18    94        
106 Bien, Kurt                  Westminster            18:19    95        
107 Sutcliffe, Herb             High Point             18:23    96        
108 Farson, Rich                Friendly               18:28    97        
109 McAusland, Scott            Severna Park           18:32    98        
110 Johnson, Eugene             Potomac                18:33    99        
111 Treadwell, Josh             Bethesda-CC            18:35   100        
112 Ballard, Michael            Annapolis              18:44   101        
113 Smith, Al                   Severna Park           18:50   102        
114 Weems, Stuart               Bethesda-CC            18:51   103        
115 Passman, Josh               Dulaney                18:52   104        
116 Orsini, Kevin               Largo                  18:56   105        
117 Dean, Matt                  Oxon Hill              18:59   106        
118 Williams, Greg              Friendly               19:01   107        
119 Tchiyuka, Brian             Largo                  19:01   108        
120 Kim, John                   Wootton                19:03   109        
121 Thorn, Branin               Annapolis              19:03   110        
122 Rajguru, Shailesh           High Point             19:04   111        
123 Forbes, Chris               High Point             19:06   112        
124 Metz, Guillermo             Wootton                19:11   113        
125 Gould, Steve                Wootton                19:15   114        
126 Brown, Mark                 Dulaney                19:21   115        
127 Shippy, Kelby               Friendly               19:28   116        
128 Wadase, John                Friendly               19:29   117        
129 Young, Mike                 Woodlawn               19:49   118        
130 Beverly, Willie             Potomac                19:57   119        
131 Rollines, Ellwood           Woodlawn               20:02   120        
132 House, Robert               Woodlawn               20:04   121        
133 Loos, Mike                  Oxon Hill              20:30   122        
134 Gulley, Andrew              Friendly               20:43   123        
135 Callier, Carlos             Woodlawn               20:48   124        
136 Conte, Bruce                Largo                  20:59   125        
137 Carter, Harold              Largo                  21:03   126        
138 Perry, McCoy                Potomac                21:15   127        
 
                                   Team Scores                        
=========================================================================
Rank Team                      Total    1    2    3    4    5    6    7 
=========================================================================
  1  Bowie                       66     4    5    6   18   33   46   77   
  2  Eleanor Roosevelt           84     2    3   12   28   39   55   73   
  3  Westminster                104     7   11   13   20   53   58   95   
  4  Walt Whitman               117     1    8   25   38   45   56   83   
  5  Perry Hall                 220    21   30   42   62   65   66   68   
  6  Springbrook                232    14   24   48   71   75   85   86   
  7  Bethesda-CC                237    26   32   35   44  100  103        
  8  Meade                      252    37   47   51   57   60   70   91   
  9  Dulaney                    252    16   19   67   69   81  104  115   
 10  Severna Park               257    17   29   31   82   98  102        
 11  Churchill                  314    22   49   72   84   87   90        
 12  Oxon Hill                  321    43   50   54   80   94  106  122   
 13  Wootton                    325     9   36   78   93  109  113  114   
 14  Annapolis                  328    34   40   64   89  101  110        
 15  Woodlawn                   358    27   41   52  118  120  121  124   
 16  Largo                      366    15   59   79  105  108  125  126   
 17  Friendly                   391    10   61   97  107  116  117  123   
 18  High Point                 415    63   76   88   92   96  111  112   
 19  Potomac                    442    23   74   99  119  127             
     
Girls
=======================================================================
    Name                        School                Finals  Points  
======================================================================= 
  1 Hoefler, Ann                Springbrook            14:29     1        
  2 Devore, Tammie              Churchill              14:33     2        
  3 Harden, Amy                 Westminster            14:56     3        
  4 Kavetski, Natalee           Bowie                  15:01     4        
  5 Quinlan, Robin              Bowie                  15:32     5        
  6 Cathers, Courtney           Walt Whitman           15:38     6        
  7 Mattingly, Virginia         Walt Whitman           15:48     7        
  8 Jackson, Alicia             Suitland               15:53              
  9 Marks, Jenny                Crossland              15:55     8        
 10 Ogle, Kristine              Wheaton                15:58              
 11 Boteler, Pam                High Point             16:02     9        
 12 Womack, Carol               Eleanor Roosevelt      16:03    10        
 13 Krumheuer, Rachel           Westminster            16:10    11        
 14 Mansfield, Kim              Westminster            16:17    12        
 15 Raisbeck, Kathy             High Point             16:18    13        
 16 Scopel, Lynn                Bowie                  16:21    14        
 17 Geiwitz, Michele            Dulaney                16:22    15        
 18 Donnelly, Diane             Bowie                  16:23    16        
 19 Alspach, Sarah              Westminster            16:25    17        
 20 Bennett, Eve                Walt Whitman           16:32    18        
 21 Clem, Vicki                 Westminster            16:35    19        
 22 Davis, Kim                  High Point             16:38    20        
 23 Thomas, Donyale             Wheaton                16:41              
 24 Smith, Jenny                Churchill              16:43    21        
 25 Fialco, Sharon              Walt Whitman           16:50    22        
 26 Athey, Jenny                Laurel                 16:52    23        
 27 Shindle, Jodi               Laurel                 16:54    24        
 28 Pratt, Lara                 Walt Whitman           16:57    25        
 29 Drzewiecki, Kristan         Sprinbrook             16:57    26        
 30 Brookshire, Joy             Bowie                  16:58    27        
 31 Callan, Mary                Bowie                  17:01    28        
 32 Offermann, Janet            Walt Whitman           17:03    29        
 33 Lucas, Jennifer             Severna Park           17:05    30        
 34 Frizek, Susan               Springbrook            17:07    31        
 35 Liu, Sharon                 Churchill              17:08    32        
 36 Dority, Laura               Friendly               17:08    33        
 37 Surman, Debbie              Churchill              17:09    34        
 38 Pomerance, Robin            Annapolis              17:09    35        
 39 Bockstie, Dawn              Perry Hall             17:10    36        
 40 Bistay, Tracy               Bowie                  17:10    37        
 41 Pawlak, Paige               Seneca Valley          17:10              
 42 Zubalik, Donna              Old Mill               17:11              
 43 Brooks, Bridget             Churchill              17:13    38        
 44 Masinos, Debbie             Meade                  17:14              
 45 Heaney, Mary                Eleanor Roosevelt      17:16    39        
 46 Walls, Demetria             Largo                  17:18    40        
 47 Peterson, Laury             Largo                  17:19    41        
 48 Graham, Heather             Westminster            17:20    42        
 49 Galetto, Stacey             Dulaney                17:22    43        
 50 Huber, Diane                Laurel                 17:24    44        
 51 Ulrich, Diana               Oxon Hill              17:24    45        
 52 Nathan, Debbi               Crossland              17:28    46        
 53 Zaker, Kristin              Churchill              17:28    47        
 54 Pratt, Elizabeth            Walt Whitman           17:33    48        
 55 Harris, Kathy               Eleanor Roosevelt      17:33    49        
 56 Sheehan, Nancy              High Point             17:34    50        
 57 Slyvester, Shelly           Dulaney                17:36    51        
 58 Peters, Christy             Laurel                 17:37    52        
 59 Repass, Katherine           Laurel                 17:38    53        
 60 Driver, Donna               Laurel                 17:40    54        
 61 Schuchter, Jenny            Gaithersburg           17:40              
 62 Lazur, Susan                Largo                  17:42    55        
 63 Ensor, Jeanne               Severna Park           17:45    56        
 64 Carr, Judy                  Springbrook            17:48    57        
 65 Gamboa, Resa                Laurel                 17:49    58        
 66 Hodge, Shandra              Parkdale               17:53              
 67 Hickman, Denise             Eleanor Roosevelt      17:55    59        
 68 Butterworth, MIchelle       Patapsco               17:57              
 69 Murphy, Cynthia             Annapolis              17:58    60        
 70 Whitesel, Katherine         Annapolis              18:01    61        
 71 Gallion, Lisa               Perry Hall             18:03    62        
 72 Swank, Barbara              Oxon Hill              18:04    63        
 73 Thompson, Holly             Eleanor Roosevelt      18:06    64        
 74 Crannell, Francesca         Springbrook            18:13    65        
 75 Logan, Jennifer             Wheaton                18:15              
 76 Riggs, Ashley               Severna Park           18:17    66        
 77 Kellner, Michelle           Churchill              18:18    67        
 78 Ireland, Laura              Perry Hall             18:20    68        
 79 Rohrbach, Audra             Annapolis              18:22    69        
 80 Caple, Tonna                Westminster            18:23    70        
 81 Fiege, Debbie               Dulaney                18:28    71        
 82 Rutherford, Kate            Eleanor Roosevelt      18:28    72        
 83 Moore, Dana                 Perry Hall             18:29    73        
 84 Davis, Michele              Severna Park           18:29    74        
 85 Bollinger, Sandy            Dulaney                18:33    75        
 86 Warner, Lisa                Oxon Hill              18:37    76        
 87 Whalen, Kathleen            Woodlawn               18:45              
 88 Coppolino, Denise           Perry Hall             18:48    77        
 89 Young, Sherice              Crossland              18:48    78        
 90 Gabbert, Melissa            Perry Hall             18:49    79        
 91 Fasick, Lynette             Largo                  18:58    80        
 92 Chatterton, Jackie          Eleanor Roosevelt      18:58    81        
 93 Lee, Romona                 Severna Park           19:01    82        
 94 Caywood, Shelley            Friendly               19:08    83        
 95 Fineran, Elizabeth          Springbrook            19:10    84        
 96 Chambers, Leslie            Friendly               19:15    85        
 97 McMullen, Julie             Friendly               19:17    86        
 98 Fink, Teresa                Dulaney                19:20    87        
 99 Morton, Charity             Annapolis              19:22    88        
100 Meeker, Wendy               Dulaney                19:31    89        
101 Matheny, Jayde              Kenwood                19:32              
102 Padua, Angeline             Wheaton                19:32              
103 Dean, Christine             Springbrook            19:38    90        
104 Marshall, Mary Ann          Severna Park           19:42    91        
105 Deming, Lisa                Oxon Hill              19:53    92        
106 Killen, Jennifer            Largo                  20:02    93        
107 Roberts, Michelle           Friendly               20:05    94        
108 Hayes, Jeanne               High Point             20:15    95        
109 Martin, Valerie             Oxon Hill              20:16    96        
110 Van Gilder, Laura           Annapolis              20:25    97        
111 Woo, Sheila                 Oxon Hill              20:28    98        
112 Jefferson, Kerry            Crossland              20:39    99        
113 Hamm, Tonya                 Crossland              21:21   100        
114 Agent, Amy                  Severna Park           21:36   101        
115 Sedwick, Paula              Oxon Hill              22:19   102        
 
                                   Team Scores                           
==========================================================================
Rank Team                      Total    1    2    3    4    5    6    7
==========================================================================
  1  Westminster                 62     3   11   12   17   19   42   70   
  2  Bowie                       66     4    5   14   16   27   28   37   
  3  Walt Whitman                78     6    7   18   22   25   29   48   
  4  Churchill                  127     2   21   32   34   38   47   67   
  5  Springbrook                180     1   26   31   57   65   84   90   
  6  High Point                 187     9   13   20   50   95             
  7  Laurel                     196    23   24   44   52   53   54   58   
  8  Eleanor Roosevelt          221    10   39   49   59   64   72   81   
  9  Dulaney                    255    15   43   51   71   75   87   89   
 10  Severna Park               308    30   56   66   74   82   91  101   
 11  Largo                      309    40   41   55   80   93             
 12  Annapolis                  313    35   60   61   69   88   97        
 13  Perry Hall                 316    36   62   68   73   77   79        
 14  Crossland                  331     8   46   78   99  100             
 15  Oxon Hill                  372    45   63   76   92   96   98  102   
 16  Friendly                   381    33   83   85   86   94