Cross Country
1987 State Championships
At Hereford High School
AA Results
11/11/1987

Boys 
=======================================================================  
    Name                        School                Finals  Points  
======================================================================= 
  1 Campbell, Jeffery           Randallstown           15:35              
  2 Ciamarra, Chris             Glen Burnie            16:18              
  3 Brown, Corey                Rockville              16:29     1        
  4 Tenne, Tim                  Perry Hall             16:36     2        
  5 Hughes, Rick                Severna Park           16:39     3        
  6 Andre, Greg                 Walter Johnson         16:42     4        
  7 Palentar, Scott             Perry Hall             16:44     5        
  8 Khawas, Michael El          Walt Whitman           16:48     6        
  9 Jones, Colin                Walter Johnson         16:56     7        
 10 Andrews, Brian              Rockville              16:58     8        
 11 Kershner, Joe               Westminster            16:58     9        
 12 Haas, Dan                   Severna Park           16:59    10        
 13 Magin, Rob                  Westminster            17:03    11        
 14 Stevens, Mike               Perry Hall             17:07    12        
 15 Early, Greg                 Eleanor Roosevelt      17:10    13        
 16 Gilchrist, Warren           Largo                  17:11    14        
 17 Hall, Mark                  Perry Hall             17:12    15        
 18 Parvis, Joe                 Severna Park           17:18    16        
 19 Korrow, Tom                 La Plata               17:20    17        
 20 Beard, Jeremy               Eleanor Roosevelt      17:21    18        
 21 Ross, Tommy                 La Plata               17:22    19        
 22 Shelby, Chris               Old Mill               17:23    20        
 23 Smith, Ricky                Bowie                  17:25    21        
 24 Sheppard, Lemarque          Gaithersburg           17:26    22        
 25 Rosewag, Fred               Old Mill               17:27    23        
 26 Earle, Geoff                Walt Whitman           17:28    24        
 27 Dietzway, Dave              Chesapeake             17:28    25        
 28 Nebiker, Steve              Walt Whitman           17:28    26        
 29 Levy, Jason                 Churchill              17:29    27        
 30 Bridgman, Steve             Chesapeake             17:30    28        
 31 Simmons, Matt               Westminster            17:30    29        
 32 Roots, Darren               Friendly               17:31              
 33 Price, David                Walter Johnson         17:31    30        
 34 Tippett, Frank              Severna Park           17:32    31        
 35 Lim, Mike                   Walter Johnson         17:32    32        
 36 Garrett, Mike               Seneca Valley          17:34    33        
 37 Alspach, Pete               Westminster            17:36    34        
 38 Song, Joon                  Kennedy                17:36             
 39 Lake, Matthew               Springbrook            17:39    35        
 40 Davis, Chris                Meade                  17:40    36        
 41 Corbitt, Tom                Westminster            17:42    37        
 42 Roberts, Ron                Westminster            17:43    38        
 43 Flood, Tom                  Walter Johnson         17:44    39        
 44 Gambell, Chris              Severna Park           17:45    40        
 45 Jordan, King                Springbrook            17:46    41        
 46 Cooper, Christopher         Randallstown           17:47              
 47 Fennell, Derrick            Friendly               17:47              
 48 Kierkendall, Bob            Churchill              17:49    42        
 49 Brown, Tommy                Eleanor Roosevelt      17:53    43        
 50 Davis, Brent                Eleanor Roosevelt      17:53    44        
 51 Morris, Woodland            Perry Hall             17:53    45        
 52 Quimby, Mike                Meade                  17:54    46        
 53 Funk, Brian                 Old Mill               17:55    47        
 54 Parlette, Eric              Rockville              17:57    48        
 55 Shin, John                  Walt Whitman           17:58    49        
 56 Broughton, Denny            Springbrook            17:58    50        
 57 Plack, Jim                  Perry Hall             17:59    51        
 58 Joos, Craig                 Chesapeake             18:03    52        
 59 Parrish, Harry              Westminster            18:04    53        
 60 Robinson, Moses             Eleanor Roosevelt      18:05    54        
 61 Miner, Jim                  Severna Park           18:05    55        
 62 Begley, Martin              Churchill              18:06    56        
 63 Delaplane, Ross             La Plata               18:09    57        
 64 Svara, Chris                Annapolis              18:11              
 65 Gregory, Mike               Perry Hall             18:12    58        
 66 Bowman, Thomas              Suitland               18:14    59        
 67 Calvert, Jim                Chesapeake             18:15    60        
 68 Mostrom, Scott              Seneca Valley          18:17    61        
 69 Eagleson, Tom               Walt Whitman           18:19    62        
 70 Kraich, Pat                 Walter Johnson         18:19    63        
 71 Gervase, Rocco              Springbrook            18:20    64        
 72 Stevenson, Dwayne           Oxon Hill              18:22    65        
 73 Morrison, John              Largo                  18:22    66        
 74 Forshey, Mike               Churchill              18:23    67        
 75 Taylor, Terrence            Einstein               18:26    68        
 76 Hill, Carl                  Gaithersburg           18:27    69        
 77 Fogash, Kevin               Walt Whitman           18:28    70        
 78 Liebow, Michael             Rockville              18:32    71        
 79 Deist, Dan                  Seneca Valley          18:33    72        
 80 Moore, Mike                 Chesapeake             18:36    73        
 81 Eisenreich, Beckett         Einstein               18:37    74        
 82 Carlson, John               Einstein               18:40    75        
 83 Ferrell, Kevin              Eleanor Roosevelt      18:47    76        
 84 Williams, Eugene            Meade                  18:48    77        
 85 Johnson, Joel               Friendly               18:48              
 86 Embry, Diallo               Einstein               18:50    78        
 87 Jones, Jason                Oxon Hill              18:50    79        
 88 Roh, Jae                    Oxon Hill              18:51    80        
 89 Del Negro, Michael          Walt Whitman           18:51    81        
 90 Eng, Tom                    Walter Johnson         18:53    82        
 91 Schaible, Benjamin          Springbrook            18:56    83        
 92 Hawley, John                Seneca Valley          18:57    84        
 93 Flick, Brian                Rockville              18:59    85        
 94 Bosh, Sean                  Meade                  19:02    86       
 95 Lopez, Joe                  Churchill              19:04    87        
 96 Davis, Harry                Suitland               19:05    88        
 97 Flanigan, David             Springbrook            19:07    89        
 98 Lawson, Mike                Chesapeake             19:08    90        
 99 Supplee, Jason              Bowie                  19:09    91        
100 Clymer, Brian               Old Mill               19:10    92        
101 Grabenstein, Richard        La Plata               19:10    93        
102 Clorety, Cliff              Bowie                  19:11    94        
103 Eisemann, Dan               Seneca Valley          19:13    95        
104 Beall, C.G.                 Bowie                  19:14    96        
105 Guy, Adam                   Einstein               19:17    97        
106 Stanek, Matt                Old Mill               19:18    98        
107 Bradstock, Craig            Seneca Valley          19:22    99        
108 Singh, Jatinder             Springbrook            19:28   100        
109 Paden Jr., Ralph            Largo                  19:29   101        
110 Jackson, Anthony            Largo                  19:32   102        
111 Young, Forest               Oxon Hill              19:34   103        
112 Vahlberg, John              Severna Park           19:35   104        
113 Rawlinson, Marc             Meade                  19:39   105        
114 Ronadli, Marcus             Oxon Hill              19:42   106        
115 Campbell, Jerry             La Plata               19:43   107        
116 Baldwin, Robert             La Plata               19:47   108        
117 Jones, Todd                 Meade                  19:50   109        
118 Hudson, David               Gaithersburg           19:52   110        
119 harding, Alfred             Largo                  19:53   111        
120 Gross, Merv                 Old Mill               19:54   112        
121 Oleson, Duane               Churchill              19:54   113        
122 Kennedy, Dan                Old Mill               19:56   114        
123 Holt, William               Gaithersburg           19:57   115        
124 Boerringter, Dean           Oxon Hill              19:58   116        
125 Nguyen, Toan                Gaithersburg           20:07   117        
126 Paisley, Glenn              Gaithersburg           20:08   118        
127 Meyer, Rich                 Chesapeake             20:10   119        
128 Rogers, Mike                Bowie                  20:14   120        
129 Guy, Aaron                  Einstein               20:19   121        
130 Christiansen, Greg          Eleanor Roosevelt      20:32   122        
131 Zimmett, Jeff               Rockville              20:36   123        
132 Wick, Mike                  La Plata               20:37   124        
133 Brox, Michael               Oxon Hill              20:38   125        
134 Weinstein, Jon              Bowie                  20:45   126        
135 McKenzie, Terrell           Suitland               20:49   127        
136 Ketteridge, Tim             Rockville              20:49   128        
137 Midgley, Frank              Churchill              21:24   129        
138 Dephillip, John             Suitland               21:37   130        
139 Cauly, Larry                Suitland               22:59   131        
140 Hill, Tory                  Largo                  23:37   132        
141 Huey, Barry                 Meade                  23:51   133        
142 Loudermon, Lambert          Suitland               25:47   134        
143 Djossou, Charles            Suitland                       135        
 
                                   Team Scores                        
=========================================================================
Rank Team                      Total    1    2    3    4    5    6    7 
=========================================================================
  1  Perry Hall                  79     2    5   12   15   45   51   58   
  2  Severna Park               100     3   10   16   31   40   55  104   
  3  Walter Johnson             112     4    7   30   32   39   63   82   
  4  Westminster                120     9   11   29   34   37   38   53   
  5  Walt Whitman               167     6   24   26   49   62   70   81   
  6  Eleanor Roosevelt          172    13   18   43   44   54   76  122   
  7  Rockville                  213     1    8   48   71   85  123  128   
  8  Chesapeake                 238    25   28   52   60   73   90  119   
  9  Springbrook                273    35   41   50   64   83   89  100   
 10  Churchill                  279    27   42   56   67   87  113  129   
 11  Old Mill                   280    20   23   47   92   98  112  114   
 12  La Plata                   293    17   19   57   93  107  108  124   
 13  Seneca Valley              345    33   61   72   84   95   99        
 14  Meade                      350    36   46   77   86  105  109        
 15  Einstein                   392    68   74   75   78   97  121  133   
 16  Largo                      394    14   66  101  102  111  132        
 17  Bowie                      422    21   91   94   96  120  126        
 18  Oxon Hill                  433    65   79   80  103  106  116  125   
 19  Gaithersburg               433    22   69  110  115  117  118        
 20  Suitland                   535    59   88  127  130  131  134  135   
     
Girls
=======================================================================
    Name                        School                Finals  Points  
======================================================================= 
  1 Quinlan, Robin              Bowie                  18:32     1        
  2 Kenney, Hollie              Dulaney                18:56     2        
  3 Mattingly, Virginia         Walt Whitman           19:19     3        
  4 Allen, Heidi                Severna Park           19:20     4        
  5 Hickman, Kendra             Eleanor Roosevelt      19:33     5        
  6 Many, Kim                   Kenendy                19:52     6        
  7 Greenspan, Chris            Wheaton                20:02              
  8 Hershey, Kendra             Bethesda-CC            20:05     7        
  9 Boesel, Allison             Severna Park           20:16     8        
 10 Zubalik, Donna              Old Mill               20:30     9        
 11 Chang, Elaine               Kennedy                20:37    10        
 12 Shaw, Laura                 Friendly               20:38    11        
 13 Powell, Audra               Friendly               20:39    12        
 14 Lamore, Suzanne             Severna Park           20:44    13        
 15 Wright, Christy             Old Mill               20:44    14        
 16 Penxa, Joyce                Perry Hall             20:50              
 17 Heaney, Liz                 Eleanor Roosevelt      20:51    15        
 18 Kuta, Jennifer              Rockville              21:01    16        
 19 Arbogast, Jessica           Severna Park           21:12    17        
 20 Carter, Kimberly            Springbrook            21:13    18        
 21 Graham, Jennifer            Walt Whitman           21:15    19        
 22 Lyden, Angie                Eleanor Roosevelt      21:16    20        
 23 Bistay, Tracy               Bowie                  21:18    21        
 24 Pfefferman, Irene           Rockville              21:18    22        
 25 Mandich, Jean               Rockville              21:20    23        
 26 Hines, Hollie               Einstein               21:21              
 27 Cunningham, Kelley          Severna Park           21:22    24        
 28 Marcinkevich, Tammy         Chesapeake             21:23              
 29 Hexter, Sarah               Churchill              21:25              
 30 Ralston, Christine          Walt Whitman           21:26    25        
 31 Fesser, Karen               Perry Hall             21:36              
 32 Patterson, Rae              Seneca Valley          21:46    26        
 33 Criss, Anne                 Eleanor Roosvelt       21:47    27        
 34 Cory, Carole                Gaithersburg           21:49              
 35 Log, Ellen                  Walt Whitman           21:50    28        
 36 Allen, Whitney              Severna Park           21:54    29        
 37 Warren, Lindsey             Friendly               21:55    30        
 38 Schummer, Suzanne           Old Mill               21:58    31        
 39 Russell, Kathryn            Kennedy                21:59    32        
 40 Spellman, Kathleen          Einstein               22:01              
 41 Bing, Teloria               Seneca Valley          22:02    33        
 42 Baker, Kileen               Bowie                  22:06    34        
 43 Vandersall, Karen           Eleanor Roosevelt      22:08    35        
 44 Fairfax, Jennifer           La Plata               22:09    36        
 45 Howe, Amy                   Annapolis              22:10    37        
 46 Clancy, Kathy               Dulaney                22:10    38        
 47 Evans, Samantha M.          Walt Whitman           22:14    39        
 48 Tagliabue, Emily            Walt Whitman           22:15    40        
 49 Pfefferman, Eleanor         Rockville              22:17    41        
 50 Dobay, Melanie              Wooton                 22:25    42        
 51 Tyree, Sharlisa             Largo                  22:29    43        
 52 Meeker, Wendy               Dulaney                22:34    44        
 53 Palaia, Andrea              Westminster            22:36    45        
 54 Page, Michelle              Severna Park           22:37    46        
 55 Cozad, Laura                Rockville              22:38    47        
 56 Moffitt, Debbie             Meade                  22:42    48        
 57 Smith, Shannon              Old Mill               22:43    49        
 58 Leeds, Margaret             Walt Whitman           22:45    50        
 59 Schmid, Jennifer            Friendly               22:50    51        
 60 Coon, Christine             Bowie                  22:50    52        
 61 Zubalik, Deborah            Old Mill               22:54    53        
 62 Eisemann, Mandy             Seneca Valley          23:03    54        
 63 Pasden, Lorri               Old Mill               23:04    55        
 64 Lavornga, Paula             Eleanor Roosevelt      23:04    56        
 65 Sanders, Stacy              Chesapeake             23:09              
 66 John, Jenni                 Friendly               23:09    57        
 67 Castner, Kim                Meade                  23:11    58        
 68 Andre, Susannah             Annapolis              23:15    59        
 69 Drzewiecki, Kristan         Springbrook            23:18    60        
 70 Farabee, Elaine             Bowie                  23:18    61        
 71 Commock, Nadine             La Plata               23:20    62        
 72 King, Erin                  Dulaney                23:30    63        
 73 Pizzino, Debbie             Bowie                  23:30    64        
 74 Quinn, Rachel               Wooton                 23:33    65        
 75 Evans, Adowa                Meade                  23:38    66        
 76 Gray, Danielle              Friendly               23:42    67        
 77 Healy, Kathy                Kennedy                23:44    68        
 78 Brenneman, Mari             Oxon Hill              23:45    69        
 79 Phillips, Camille           Largo                  23:46    70        
 80 Williams, Erin              Bethesda-CC            23:48    71        
 81 Lear, Darcy                 Annapolis              23:54    72        
 82 Cavender, Katie             Churchill              24:00              
 83 Cracker, Betsy              Seneca Valley          24:05    73        
 84 McIntosh, Ayana             Springbrook            24:15    74        
 85 Thompson, Kathy             Old Mill               24:18    75        
 86 Kushner, Chantel            Friendly               24:19    76        
 87 Quinn, Sara                 Wooton                 24:37    77        
 88 Boerrigter, Kay             Oxon Hill              24:38    78        
 89 Carriaga, Ruth              Oxon Hill              24:40    79        
 90 Huber, Vicki                Westminster            24:46    80        
 91 Boardman, Kelli             Westminster            24:47    81        
 92 Fasick, Lynette             Bowie                  24:50    82        
 93 Ming, Leta                  Springbrook            24:54    83        
 94 Johnson, Tiffany            Largo                  24:57    84        
 95 Daniels, Rhonda             Oxon Hill              24:58    85        
 96 Dover, Danielle             Meade                  24:59    86        
 97 Cassidy, Shannon            La Plata               25:04    87        
 98 Chatterton, Kathy           Eleanor Roosevelt      25:11    88        
 99 Hansen, Heidi               Springbrook            25:12    89        
100 Story, Karen                Westminster            25:13    90        
101 Lasso, Julie                Bethesda-CC            25:17    91        
102 Berry, Megan                Bethesda-CC            25:23    92        
103 Eber, Kristen               Westminster            25:24    93        
104 Bailey, Marcia              Dulaney                25:24    94        
105 Cooper, Jenny               Bethesda-CC            25:27    95        
106 Graham, Stephanie           Einstein               25:28              
107 Kilburg, Lisa               Wooton                 25:42    96        
108 Benbow, Tanya               Dulaney                25:52    97        
109 Hensel, Michelle            Seneca Valley          26:04    98        
110 Blackburn, Carolyn          Rockville              26:04    99        
111 Spinella, Tina              Wooton                 26:07   100        
112 Hill, Andrea                Wooton                 26:11   101        
113 Sellers, Laura              Rockville              26:13   102        
114 Allard, Laura               Dulaney                26:16   103        
115 Caudle, Desiree             Annapolis              26:23   104        
116 Lord, Heather               Annapolis              26:34   105        
117 Wallace, Becky              La Plata               26:38   106        
118 Cogal, Megan                Meade                  26:40   107        
119 Milke, Madeline             Oxon Hill              26:45   108        
120 Lombardi, Tina              Westminster            26:47   109        
121 Zimmerman, Christine        Seneca Valley          27:09   110        
122 Marshall, Kristen           Annapolis              27:34   111        
123 Bing, Latia                 Seneca Valley          27:46   112        
124 Belanger, Helena            Einstein               28:02              
125 Rabin, Carrie               Kennedy                28:44   113        
126 Karch, Kara                 Wooton                 28:46   114        
127 Ward, Tara                  Kennedy                29:20   115        
128 Keyser, Rebecca             Largo                  29:27   116        
129 Zweerts, Nike               Springbrook            29:31   117        
130 Schifflet, Jennifer         Kennedy                29:41   118        
131 Wood, Carolyn               Largo                  30:06   119        
132 Jones, Jennifer             Meade                  30:17   120        
133 Shoemaker, Julie            Annapolis              30:33   121        
134 Ware, Kathy                 Oxon Hill                      122        
135 Bowman, Jennifer            La Plata                       123        
 
                                   Team Scores                           
==========================================================================
Rank Team                      Total    1    2    3    4    5    6    7
==========================================================================
  1  Severna Park                66     4    8   13   17   24   29   46   
  2  Eleanor Roosevelt          102     5   15   20   27   35   56   88   
  3  Walt Whitman               114     3   19   25   28   39   40   50   
  4  Rockville                  149    16   22   23   41   47   99  102   
  5  Old Mill                   156     9   14   31   49   53   55   75   
  6  Friendly                   161    11   12   30   51   57   67   76   
  7  Bowie                      169     1   21   34   52   61   64   82 
  8  Kennedy                    229     6   10   32   68  113  115  118
  9  Dulaney                    241     2   38   44   63   94   97  103   
 10  Seneca Valley              284    26   33   54   73   98  110  112   
 11  Springbrook                324    18   60   74   83   89  117        
 12  Bethesda-CC                356     7   71   91   92   95             
 13  Meade                      365    48   58   66   86  107  120        
 14  Annapolis                  377    37   59   72  104  105  111  121   
 15  Wooton                     380    42   65   77   96  100  101  114   
 16  Westminster                389    45   80   81   90   93  109        
 17  La Plata                   414    36   62   87  106  123             
 18  Oxon Hill                  419    69   78   79   85  108  122        
 19  Largo                      432    43   70   84  116  119