Cross Country
1997 Westminster Invite
At Western Maryland College
Results
9/17/1997

Boys Varsity
=======================================================================
    Name                        School                Finals  Points
=======================================================================
  1 Vincent, Greg               Dulaney              16:37.0     1
  2 McClearn, Steve             South Carroll        16:57.0     2
  3 Santucci, Jason             Westminster          17:06.0     3
  4 Sullivan, Shawn             Dulaney              17:07.0     4
  5 Fisher, Greg                Westminster          17:35.0     5
  6 Bair, Ross                  Westminster          17:44.0     6
  7 Cuno, Jeremy                North Carroll        17:51.0     7
  8 Ward, Justin                Frederick            17:53.0     8
  9 Tolson                      C. Milton Wright     17:53.0     9
 10 Herrick, Scott              Linganore            17:54.0    10
 11 Davis, Josh                 Westminster          18:01.0    11
 12 Samoviskiu, Craig           Linganore            18:06.0    12
 13 Necciai, Erik               Linganore            18:13.0    13
 14 Adami, Matt                 South Carroll        18:14.0    14
 15 O'Connell, Jesse            Westminster          18:14.0    15
 16 Hammel, Steve               South Carroll        18:16.0    16
 17 Russell, Colin              Francis Scott Key    18:19.0    17
 18 Ward, Bobby                 Liberty              18:24.0    18
 19 Tompkins, Dan               South Carroll        18:24.0    19
 20 Burke, David                Frederick            18:27.0    20
 21 Hevner, Ryne                Frederick            18:28.0    21
 22 Berglind, Peter             C. Milton Wright     18:34.0    22
 23 Alexander, David            Frederick            18:35.0    23
 24 McCready, Adam              South Carroll        18:37.0    24
 25 Pizza, Mike                 Francis Scott Key    18:38.0    25
 26 Hollman, Josh               Francis Scott Key    18:38.0    26
 27 DeFord, Brian               C. Milton Wright     18:41.0    27
 28 Harmer, Doug                South Carroll        18:51.0    28
 29 Cover, Scott                North Harford        18:54.0    29
 30 Higgs, Dave                 Francis Scott Key    18:58.0    30
 31 Lisby, Mike                 Franklin             18:58.0    31
 32 Poole, Kevin                Westminster          19:04.0    32
 33 McDonald, Jimmy             Linganore            19:05.0    33
 34 Sayers, Nick                Fallston             19:08.0    34
 35 Kafchinski, Jim             Liberty              19:09.0    35
 36 Hanley, Shawn               Liberty              19:12.0    36
 37 Breschoner, Kurt            Dulaney              19:14.0    37
 38 Bertuzzi, Jason             North Harford        19:15.0    38
 39 Wireman, Derek              Linganore            19:17.0    39
 40 Rivas, Steve                Hammond              19:21.0    40
 41 Cook, Dominique             Westminster          19:23.0    41
 42 Hildstrom, Greg             Linganore            19:26.0    42
 43 Erikson, John               Fallston             19:28.0    43
 44 Gell, Andy                  Dulaney              19:29.0    44
 45 Ebersole, Brett             Francis Scott Key    19:29.0    45
 46 Gilmore, Nathan             Liberty              19:32.0    46
 47 Blasi, Joe                  Hammond              19:36.0    47
 48 Replogle, Mike              Francis Scott Key    19:37.0    48
 49 Babb, Chris                 Urbana               19:39.0    49
 50 McDonald, Chris             South Carroll        19:41.0    50
 51 Parsons, Brad               Mt. Hebron           19:41.0    51
 52 Bryant, Jason               Dulaney              19:42.0    52
 53 Hurley, John                Urbana               19:43.0    53
 54 Law, Josh                   Hammond              19:48.0    54
 55 Savel, Charlie              Urbana               19:49.0    55
 56 Updegrove, Joe              C. Milton Wright     19:49.0    56
 57 Gill, Mike                  Franklin             19:50.0    57
 58 Still, Jacob                C. Milton Wright     19:50.0    58
 59 Prajzer, Justin             North Carroll        19:54.0    59
 60 Wireman, Elliot             Urbana               19:54.0    60
 61 Rose, Kevin                 Liberty              19:54.0    61
 62 Polatty, Eric               Urbana               19:55.0    62
 63 Miller, Clint               Mt. Hebron           19:55.0    63
 64 Porifico, Mike              John Carroll         19:56.0    64
 65 Zimmerman, Brian            C. Milton Wright     20:00.0    65
 66 Murthy, Sid                 Mt. Hebron           20:03.0    66
 67 Miller, Jeremy              Hammond              20:05.0    67
 68 Veise, Mike                 Liberty              20:06.0    68
 69 Huber, Dave                 Fallston             20:11.0    69
 70 Smith, Dave                 Mt. Hebron           20:16.0    70
 71 Pfeifer, Matt               Hammond              20:20.0    71
 72 Jones, Casey                C. Milton Wright     20:21.0    72
 73 Nelson, John                Fallston             20:24.0    73
 74 Ploshorha, David            John Carroll         20:26.0    74
 75 Vital, John                 Linganore            20:27.0    75
 76 Long, Fred                  Urbana               20:29.0    76
 77 Caslin, David               Dulaney              20:32.0    77
 78 Burnham, Andy               Liberty              20:32.0    78
 79 Katz, Sam                   Hammond              20:41.0    79
 80 Getty, Justus               North Carroll        20:42.0    80
 81 Sharpless, Brett            Franklin             20:42.0    81
 82 Materkowski, Matt           Dulaney              20:44.0    82
 83 Moynihan, Josh              Aberdeen             20:58.0    83
 84 Jaeger, Brian               John Carroll         21:04.0    84
 85 Dunn, Paul                  Fallston             21:04.0    85
 86 Haines, Andy                North Carroll        21:06.0    86
 87 Moore, Tom                  North Harford        21:06.0    87
 88 Corsetto, Brent             Urbana               21:07.0    88
 89 Dunslin, Sean               John Carroll         21:19.0    89
 90 Dieterich, Mike             Francis Scott Key    21:21.0    90
 91 Howell, Brad                Fallston             21:23.0    91
 92 Britz, Dave                 Hammond              21:27.0    92
 93 Surber, Matt                Franklin             21:28.0    93
 94 McCrow, Mark                John Carroll         21:29.0    94
 95 Winkelman, Jonathan         Mt. Hebron           21:30.0    95
 96 Ihmof, Chris                Frederick            21:31.0    96
 97 Lynch, Ken                  North Carroll        21:31.0    97
 98 Sturtevant, Mike            North Harford        21:33.0    98
 99 Burden, CJ                  Fallston             21:45.0    99
100 Prudhomme, Dan              Mt. Hebron           22:05.0   100
101 Seiler, Chris               North Harford        22:05.0   101
102 Gibbons, Chris              North Carroll        22:11.0   102
103 Giab, Jason                 Frederick            22:12.0   103
104 Brown, Jacob                North Harford        22:22.0   104
105 Molloy, Andy                Frederick            22:25.0   105
106 Wempe, Ryan                 Aberdeen             22:41.0   106
107 Resman, Steven              Franklin             22:47.0   107
108 Martin, Jack                North Harford        23:22.0   108
109 Koaber, Tom                 Franklin             23:40.0   109
110 Kuhn, Dave                  North Carroll        23:47.0   110
111 Starr, Jeff                 Franklin             24:08.0   111
112 Rothwell, Matt              John Carroll         24:43.0   112
113 Ault, Brian                 Aberdeen             25:21.0   113
114 Bealefeld, Jimmy            Aberdeen                       114
115                             Aberdeen                       115

                                   Team Scores
=========================================================================
Rank Team                      Total    1    2    3    4    5    6    7
=========================================================================
  1  Westminster                 40     3    5    6   11   15   32   33
  2  South Carroll               75     2   14   16   19   24   28   50
  3  Linganore                  107    10   12   13   33   39   42   75
  4  Dulaney                    138     1    4   37   44   52   77   82
  5  Francis Scott Key          143    17   25   26   30   45   48   90
  6  Frederick                  168     8   20   21   23   96  103  105
  7  C. Milton Wright           172     9   22   27   56   58   65   72
  8  Liberty                    196    18   35   36   46   61   68   78
  9  Urbana                     279    49   53   55   60   62   76   88
 10  Hammond                    279    40   47   54   67   71   79   92
 11  Fallston                   304    34   43   69   73   85   91   99
 12  North Carroll              329     7   59   80   86   97  102  110
 13  Mt. Hebron                 345    51   63   66   70   95  100
 14  North Harford              353    29   38   87   98  101  104  108
 15  Franklin                   369    31   57   81   93  107  109  111
 16  John Carroll               405    64   74   84   89   94  112
 17  Aberdeen                   531    83  106  113  114  115

Girls
=======================================================================
    Name                        School                Finals  Points
=======================================================================
  1 Coogan, Kelly               C. Milton Wright     19:26.0     1
  2 Krebs, Jill                 South Carroll        20:33.0     2
  3 Frande, Kate                Mt. Hebron           20:42.0     3
  4 Bollinger, Marjorie         Dulaney              20:56.0     4
  5 Aversa, Jenn                Mt. De Sales         20:58.0     5
  6 Haacke, Kerrie              Dulaney              21:09.0     6
  7 Thompson, Holly             Westminster          21:09.0     7
  8 Moskel, Tiffany             Frederick            21:19.0     8
  9 Jay, Bianca                 Dulaney              21:23.0     9
 10 Haslback, Leanne            Fallston             21:24.0    10
 11 O'Neill, Rose               Mt. De Sales         21:34.0    11
 12 Hooper, Sara                Dulaney              21:35.0    12
 13 Strobel, Becky              John Carroll         21:44.0
 14 Lowrie, Elizabeth           Urbana               21:57.0    13
 15 McGarvey, Colleen           Mt. De Sales         22:07.0    14
 16 Vigliotti, Beth             Westminster          22:11.0    15
 17 Buck, Theresa               Mt. De Sales         22:27.0    16
 18 Hyson, Sheri                Mt. Hebron           22:28.0    17
 19 Bender, Melanie             Fallston             22:29.0    18
 20 Maldeis, Pam                Liberty              22:29.0    19
 21 Henshaw, Kate               Westminster          22:30.0    20
 22 Pandolfini, Diane           Liberty              22:30.0    21
 23 Gilmore, Gwen               Liberty              22:36.0    22
 24 Miller, Amy                 Mt. De Sales         22:38.0    23
 25 George, Jessica             Dulaney              22:40.0    24
 26 Harner, Dawn                Francis Scott Key    22:40.0    25
 27 Hawthorne, Jessica          Frederick            22:41.0    26
 28 Baer, Angie                 Westminster          22:41.0    27
 29 Wittstadt, Lara             Mt. De Sales         22:57.0    28
 30 Fender, Meredith            Fallston             23:04.0    29
 31 Estremera, Rachel           C. Milton Wright     23:07.0    30
 32                             Mercy                           31
 33                             Mercy                           32
 34 Evans, Lindsay              Mt. Hebron           23:18.0    33
 35 Roomers, Christina          Frederick            23:25.0    34
 36 Backhaus, Sarah             Westminster          23:26.0    35
 37 Gittings, Jenn              North Harford        23:43.0    36
 38 DiPietro, Andrea            Liberty              23:49.0    37
 39 Schmiesing, Christina       Mt. Hebron           24:00.0    38
 40 Chason, Sierra              Mt. Hebron           24:01.0    39
 41 Detrow, Jessica             Westminster          24:04.0    40
 42 Engel, Kristen              Francis Scott Key    24:04.0    41
 43 Tiso, Amy                   Urbana               24:13.0    42
 44 Slocum, Erica               Dulaney              24:16.0    43
 45 Hodges, Jeni                Mt. Hebron           24:17.0    44
 46 Lindsay, Abby               Westminster          24:18.0    45
 47 Sayers, Kathleen            Fallston             24:18.0    46
 48 Bierly, Allison             South Carroll        24:20.0    47
 49 Bowen, Jessica              North Carroll        24:22.0    48
 50 Lorden, Lisa                C. Milton Wright     24:22.0    49
 51 Clarius, Christina          South Carroll        24:24.0    50
 52 Tross, Daisy                Frederick            24:32.0    51
 53 Snook, Erika                Mt. Hebron           24:35.0    52
 54 Skelly, Cheryl              Liberty              24:37.0    53
 55 English, Tabitha            Aberdeen             24:45.0    54
 56 Rutledge, Emily             North Harford        24:49.0    55
 57 Fox, Becky                  North Harford        24:51.0    56
 58 Kearney, Eileen             Fallston             24:57.0    57
 59 Rasparda, Sarah             Fallston             24:57.0    58
 60 Markovic, Maria             South Carroll        24:58.0    59
 61 Sharpe, Jody                South Carroll        25:04.0    60
 62 Jorda, Krissy               Francis Scott Key    25:08.0    61
 63 Mantel, Cory                Urbana               25:12.0    62
 64 Foore-Hogue, Sarah          North Carroll        25:13.0    63
 65 Allik, Lauren               C. Milton Wright     25:14.0    64
 66 Zinser, Beth                North Harford        25:14.0    65
 67 Foy, Emily                  North Harford        25:15.0    66
 68 Sines, Heather              Frederick            25:17.0    67
 69                             Mercy                           68
 70 Vigeveno, Heather           Francis Scott Key    25:30.0    69
 71 Holmes, Gina                Hammond              25:33.0    70
 72 Cook, Angela                Fallston             25:34.0    71
 73 Shelton, Patti              Hammond              25:37.0    72
 74 Smith, Rachel               North Harford        25:52.0    73
 75 Gordon, Lindsey             Urbana               25:54.0    74
 76 Chandler, Noelle            Liberty              25:55.0    75
 77 Jones, Kelly                C. Milton Wright     25:55.0    76
 78 Janowich, Jen               South Carroll        26:01.0    77
 79                             Mercy                           78
 80 Corsetto, Danielle          Urbana               26:12.0    79
 81                             North Carroll                   80
 82 Hannon, Kelly               C. Milton Wright     26:22.0    81
 83 Harrison, Amanda            Hammond              26:31.0    82
 84 Crowl, Susan                North Harford        26:32.0    83
 85                             North Carroll                   84
 86 McClure, Shannon            C. Milton Wright     26:51.0    85
 87 Dow, Muriel                 Aberdeen             26:59.0    86
 88 Schmier, Pam                Franklin             27:07.0    87
 89 Thompson, Valissa           Urbana               27:18.0    88
 90 Wantz, April                Francis Scott Key    27:18.0    89
 91 Sommers, Jenna              Hammond              27:23.0    90
 92 Pare, Stacy                 Urbana               27:23.0    91
 93 Buckley, Jennifer           Francis Scott Key    27:43.0    92
 94                             Aberdeen                        93
 95 Kaufman, Erica              Hammond              28:11.0    94
 96 Robinson, Bria              John Carroll         28:33.0
 97 Thacker, Kelly              Aberdeen             28:34.0    95
 98 Smith, Christina            North Carroll        28:52.0    96
 99 Cook, Jen                   Franklin             30:13.0    97
100 Brado, Caroline             Aberdeen             33:04.0    98
101 Porter, Becky               Franklin             34:27.0    99
102 Thomas, Lauren              Franklin             34:50.0   100
103                             Mercy                          101
104                             Franklin                       102

                                   Team Scores
==========================================================================
Rank Team                      Total    1    2    3    4    5    6    7
==========================================================================
  1  Dulaney                     55     4    6    9   12   24   43
  2  Mt de Sales                 69     5   11   14   16   23   28
  3  Westminster                104     7   15   20   27   35   40   45
  4  Mt Hebron                  130     3   17   33   38   39   44   52
  5  Liberty                    152    19   21   22   37   53   75
  6  Fallston                   160    10   18   29   46   57   58   71
  7  Frederick                  186     8   26   34   51   67
  8  South Carroll              218     2   47   50   59   60   77
  9  C Milton Wright            220     1   30   49   64   76   81   85
 10  Urbana                     270    13   42   62   74   79   88   91
 11  North Harford              278    36   55   56   65   66   73   83
 12  Francis Scott Key          285    25   41   61   69   89   92
 13  Mercy                      310    31   32   68   78  101
 14  North Carroll              371    48   63   80   84   96
 15  Hammond                    408    70   72   82   90   94
 16  Aberdeen                   426    54   86   93   95   98
 17  Franklin                   485    87   97   99  100  102