Cross Country
Washington County Championships
At Smithsburg High School
Results
10/23/2025

Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Philp, Mackenzie           9 North Hagerstown       19:37.7    1
  2 Philp, Caroline            9 North Hagerstown       19:46.9    2
  3 Ramanan, Anna             10 North Hagerstown       20:15.6    3
  4 Chamberlin, Anna          12 North Hagerstown       22:37.1    4
  5 Weidmyer, Maru            11 Smithsburg             22:42.4    5
  6 Myers, Anabelle           11 North Hagerstown       22:51.1    6
  7 Viar, Lohgan               9 Smithsburg             23:20.6    7
  8 Hajel, Charlee             9 North Hagerstown       23:29.1    8
  9 Robinson, Emma            10 North Hagerstown       24:06.7    9
 10 Ortiz, Philomena           9 North Hagerstown       24:57.9
 11 Swick, Ann                12 Boonsboro              26:09.1   10
 12 Neff, Abigail             10 Boonsboro              26:28.6   11
 13 Schnebly, Quinn            9 North Hagerstown       27:16.8
 14 Lord, Katherine           11 Boonsboro              27:29.7   12
 15 Distad, Naomi             11 Boonsboro              28:06.8   13
 16 Davidson, Rebeka           9 Boonsboro              28:25.8   14
 17 Vierra, Alayna            10 Smithsburg             30:07.3   15
 18 Unger, Jez                11 Smithsburg             31:21.3   16
 19 Demar, Jazmina            12 Smithsburg             31:40.6   17
 20 Price, Brianna            12 South Hagerstown       33:01.1
 21 Brown, Peyton              9 Williamsport           35:20.2

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 North Hagerstown             16    1    2    3    4    6    8    9
   2 Smithsburg                   60    5    7   15   16   17
   3 Boonsboro                    60   10   11   12   13   14

Boys Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Call, Landon              12 North Hagerstown       16:12.7    1
  2 Wynkoop, Michael          12 Smithsburg             16:17.7    2
  3 Herbst, Dylan             11 Smithsburg             16:18.7    3
  4 Wilt, Carson              12 North Hagerstown       16:45.8    4
  5 Wynkoop, Grayson           9 Smithsburg             17:00.5    5
  6 Mellott, Camilo           12 Smithsburg             17:06.1    6
  7 Gross, Gavin              11 Smithsburg             17:31.7    7
  8 Anderson, Allen           12 North Hagerstown       17:41.7    8
  9 Lowe, Rion                10 Boonsboro              18:03.6    9
 10 Higgins, Charles          12 Smithsburg             18:06.1   10
 11 Parmelee, Nicholas        10 Boonsboro              18:10.6   11
 12 Gentzel, Luke             11 Smithsburg             18:11.8   12
 13 Lowe, Dylan               10 Smithsburg             18:22.7
 14 Eisenman, Wriley          10 Clear Spring           18:30.2   13
 15 Tedards, Noah             12 Boonsboro              18:49.9   14
 16 Moore, Lucas              11 North Hagerstown       18:53.0   15
 17 Marquis, Avery            10 Williamsport           18:57.5   16
 18 Rogers, James             12 Boonsboro              19:01.3   17
 19 Crampton, Gage            12 Clear Spring           19:06.3   18
 20 Santiago, Jax              9 Smithsburg             19:13.3
 21 Kocher, Nolan             11 North Hagerstown       19:16.9   19
 22 Lauer, Konner             11 Williamsport           19:31.8   20
 23 Melby, Evan               10 Boonsboro              19:36.0   21
 24 Roelkey, David             9 Boonsboro              19:43.9   22
 25 Athanas, Caleb            12 Boonsboro              20:10.8   23
 26 Singh, Rehan              10 South Hagerstown       20:23.3
 27 Ovalle Dominguez, Nichol  12 Clear Spring           20:24.0   24
 28 Morrison, Jacob           10 North Hagerstown       20:33.9   25
 29 Moore, Elliott             9 North Hagerstown       20:35.1   26
 30 Inglish, Levi             10 Clear Spring           20:45.1   27
 31 Morris, Connor            10 Smithsburg             20:59.8
 32 Conway, Marko             12 Smithsburg             21:08.0
 33 Paulson Scott, Zachary     9 Clear Spring           21:12.5   28
 34 Smallwood, Eli            10 Williamsport           21:15.3   29
 35 Ochoa, Uriel              12 Williamsport           21:47.9   30
 36 Patel, Avi                11 North Hagerstown       22:50.6
 37 Lewis, Micah               9 Smithsburg             23:02.2
 38 Strand, Lasse             11 North Hagerstown       23:26.0
 39 Redman, Semaj             10 South Hagerstown       23:47.5
 40 Williams, Gideon          11 North Hagerstown       24:14.5
 41 Leidich, Alexander        10 Boonsboro              24:16.4
 42 Upadhyay, Swarit           9 North Hagerstown       24:17.7
 43 Hughes, Mason              9 Smithsburg             24:43.8
 44 Stann, Ian                 9 Boonsboro              25:00.6
 45 Moriole, Antonio          11 South Hagerstown       26:04.3
 46 Lowery, Nethanel           9 Smithsburg             26:15.6
 47 Wassell, Kyrian           11 Smithsburg             26:39.7
 48 Call, Nolan                9 North Hagerstown       27:45.8
 49 Hartman, Clayton           9 Williamsport           29:02.7   31
 50 Distad, Oliver             9 Boonsboro              29:28.0

                                   Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Smithsburg                   23    2    3    5    6    7   10   12
   2 North Hagerstown             47    1    4    8   15   19   25   26
   3 Boonsboro                    72    9   11   14   17   21   22   23
   4 Clear Spring                110   13   18   24   27   28
   5 Williamsport                126   16   20   29   30   31