2002 State Championships
At UMBC
2A Results
5/23-5/2002

Boys 100 Meter Dash Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Grossman, Adam            12 Pikesville               11.03    10  
  2 White, Brian              11 Wicomico                 11.41     8  
  3 Greenfield, Vincent       12 Southern Md              11.50     6  
  4 Dickerson, Adam           12 Polytechnic              11.51     4  
  5 Downer, Duane             11 City                     11.53     2  
  6 Scott, Brandon            12 Polytechnic              11.58     1  
  7 Chesley, Jay              12 Hammond                  11.69  
 
Boys 200 Meter Dash Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Grossman, Adam            12 Pikesville               22.44    10  
  2 Dean, Reginal             12 Pikesville               22.74     8  
  3 Weeks, Harry              11 Lackey                   22.75     6  
  4 Greenfield, Vincent       12 Southern Md              22.95     4  
  5 Payton, Josh              12 Fort Hill                23.11     2  
  6 Waldt, Ryan               11 Middletown               23.16     1  
  7 Phillips, Steven          12 Rockville                23.18  
  8 White, Brian              11 Wicomico                 23.20  
 
Boys 400 Meter Dash Class 2A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Peresta, Andrew           11 Southern Md              50.18   2   10  
  2 Elliott, Shedrick         12 Western Stes             50.21   2    8  
  3 Tiburzi, Dustin           11 Hereford                 50.83   2    6  
  4 Marshall, Aaron           11 Bladensburg              50.88   2    4  
  5 Payton, Josh              12 Fort Hill                50.99   1    2  
  6 Waldt, Ryan               11 Middletown               51.23   2    1  
  7 Wright, Eric              11 Hammond                  51.25   2 
  8 Johnson, Anthony          12 Southern Md              51.54   2 
  9 Ray, Kevin                12 Centennial               51.72   1 
 10 Rill, James               12 Hereford                 51.82   1 
 11 Polk, Justin              11 Parkside                 51.96   2 
 12 Benner, Gary              10 Stephen Decatur          52.26   1 
 13 Hawkins, Sean             11 Central                  52.48   1 
 14 Brown, Ryan               12 Stephen Decatur          53.30   1 
 15 Syslo, John               12 Easton                   55.97   1 
 
Boys 800 Meter Run Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Elliott, Shedrick         12 Western Stes           1:59.00    10  
  2 Castillo, Sean            11 Fort Hill              1:59.73     8  
  3 Rider, Jesse              11 Parkside               2:00.50     6  
  4 Elliott, Stephen          12 Bladensburg            2:00.51     4  
  5 Hartman, Jacob            12 Glenelg                2:01.92     2  
  6 Pfarr, Mike               10 North Harford          2:02.28     1  
  7 Sanderoff, Mike           12 Owings Mills           2:03.02  
  8 Clark, Antuan             12 Potomac                2:05.02  
  9 Scott, William            11 Central                2:05.66  
 10 Schmid, Kyle              11 Towson                 2:06.41  
 11 Leiter, Brian              9 FSK                    2:06.49  
 12 Castelli, John            11 Glenelg                2:06.90  
 13 Boegner, Matt             12 Hereford               2:07.23  
 14 Virgets, David            10 Kent Island            2:07.29  
 15 Ademola, Ayinde           12 Wheaton                2:10.06  
 16 Syslo, John               12 Easton                 2:21.12  
 
Boys 1600 Meter Run Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cartwright, Ryan          12 Eastern Tech           4:29.17    10  
  2 Myers, Justin             11 Middletown             4:31.28     8  
  3 Bowring, Dan              12 Glenelg                4:31.77     6  
  4 Faith, Justin             12 Fort Hill              4:33.37     4  
  5 Lewis, Phil               10 Stephen Decatur        4:34.94     2  
  6 Pfarr, Mike               10 North Harford          4:36.73     1  
  7 Virgets, David            10 Kent Island            4:37.00  
  8 Vickery, Ray              10 Owings Mills           4:37.17  
  9 Jandorf, Jon              12 Pikesville             4:39.07  
 10 Schmid, Kyle              11 Towson                 4:40.07  
 11 Ware, Gavin               10 Rockville              4:40.12  
 12 Evans, Mike                9 Stephen Decatur        4:45.26  
 13 Mccullough, Tim           11 Southern Md            4:49.39  
 14 Schaffer, Chris           12 Central                4:50.94  
 
Boys 110 Meter Hurdles Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bell, Chris               12 Southern Md              15.32    10  
  2 Stewart, Jeff             11 J.M. Bennett             15.65     8  
  3 Rollins, David            10 Aberdeen                 16.12     6  
  4 Whitehair, Mathew         12 Southern Md              16.32     4  
  5 Dubyoski, Jason           11 Hereford                 16.32     2  
  6 Moser, Brooks             12 Middletown               16.48     1  
  7 James, Aaron              10 Duval                    16.61  
  8 Safley, Adam              12 FSK                      17.28  
 
Boys 300 Meter Hurdles Class 2A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rollins, David            10 Aberdeen                 39.66   3   10  
  2 Peresta, Andrew           11 Southern Md              40.47   3    8  
  3 Dubyoski, Jason           11 Hereford                 40.89   3    6  
  4 Whitehair, Mathew         12 Southern Md              41.48   3    4  
  5 Phittayasri, Bond         11 Wheaton                  41.50   2    2  
  6 Rill, James               12 Hereford                 41.59   3    1  
  7 Waldon, Leonard           10 Bladensburg              41.97   3 
  8 Alkire, Zack              12 Fort Hill                42.19   3 
  9 Smith, Tyrell             10 Polytechnic              42.28   2 
 10 Slaton, Allen             10 Joppatowne               42.47   2 
 11 Sagmiller, Dan            10 Glenelg                  43.00   1 
 12 Safley, Adam              12 FSK                      43.04   2 
 13 Bostion, Jason            12 Glenelg                  43.89   2 
 14 Handy, Aaron              10 Parkside                 44.02   2 
 15 Stewart, Jeff             11 J.M. Bennett             44.86   3 
 16 Oberc, Tim                11 Hereford                 46.74   1 
 
Boys 4x100 Meter Relay Class 2A
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Pikesville                                            43.34   2   10  
  2 Southern - Aa                                         43.81   2    8  
  3 City                                                  44.20   2    6  
  4 Eastern Tech                                          44.22   1    4  
  5 Bladensburg                                           44.34   2    2  
  6 Wicomico                                              44.53   2    1  
  7 Joppatowne                                            44.71   1 
  8 Aberdeen                                              44.82   2 
  9 Frances Scott Key                                     45.63   1 
 10 Middletown                                            45.73   1 
 11 Walkersville                                          46.90   1 
 12 Parkside                                              47.18   1 
 13 Catonsville                                           47.35   1 
 -- Hammond                                                 Dnf   2 
 -- Fairmont Heights                                         Dq   1 
 
Boys 4x400 Meter Relay Class 2A
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Southern - Aa                                       3:26.40   2   10  
  2 Bladensburg                                         3:28.80   1    8  
  3 Hereford                                            3:29.00   2    6  
  4 Centennial                                          3:30.40   2    4  
  5 Stephen Decatur                                     3:31.70   2    2  
  6 Hammond                                             3:31.80   1    1  
  7 Fort Hill                                           3:33.00   2 
  8 Aberdeen                                            3:33.40   2 
  9 Potomac                                             3:33.70   1 
 10 Middletown                                          3:33.90   2 
 11 Pikesville                                          3:38.80   1 
 12 Wicomico                                            3:39.30   1 
 13 Eastern Tech                                        3:41.30   1 
 14 Kent Island                                         3:41.90   1 
  
Boys 100 Meter Dash Class 2A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Grossman, Adam            12 Pikesville               10.50Q  1 
  2 White, Brian              11 Wicomico                 10.80Q  2 
  3 Greenfield, Vincent       12 Southern Md              11.00Q  1 
  3 Chesley, Jay              12 Hammond                  11.00Q  2 
  5 Suydam, William           12 Central                  11.10Q  1 
  6 Dickerson, Adam           12 Polytechnic              11.20Q  2 
  7 Scott, Brandon            12 Polytechnic              11.20Q  1 
  7 Downer, Duane             11 City                     11.20Q  2 
  9 Payton, Josh              12 Fort Hill                11.20   1 
  9 Coleman, James            11 Howard                   11.20   1 
 11 Morris, Valdase           11 Wicomico                 11.30   2 
 12 Wills, Cameron            10 J.M. Bennett             11.40   1 
 12 Seigler, Duron            12 Central                  11.40   2 
 14 Issacs, Mark              11 Joppatowne               11.50   2 
 14 Waldon, Leonard           10 Bladensburg              11.50   1 
 16 Appel, Tommy              11 Fort Hill                11.60   2 
 
Boys 200 Meter Dash Class 2A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Greenfield, Vincent       12 Southern Md              22.52Q  1 
  2 Grossman, Adam            12 Pikesville               22.57Q  2 
  3 White, Brian              11 Wicomico                 22.52Q  1 
  4 Payton, Josh              12 Fort Hill                22.83Q  2 
  5 Weeks, Harry              11 Lackey                   22.57Q  1 
  6 Phillips, Steven          12 Rockville                22.94Q  2 
  7 Dean, Reginal             12 Pikesville               22.60Q  1 
  8 Waldt, Ryan               11 Middletown               23.00Q  2 
  9 Appel, Tommy              11 Fort Hill                23.04   1 
 10 Scott, Brandon            12 Polytechnic              23.29   2 
 11 Wills, Cameron            10 J.M. Bennett             23.31   1 
 12 Chesley, Jay              12 Hammond                  23.48   1 
 13 Dickerson, Adam           12 Polytechnic              23.50   2 
 14 Polk, Justin              11 Parkside                 23.53   1 
 15 Smith, Elijah             10 Aberdeen                 23.58   2 
 
Boys 3200 Meter Run Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cartwright, Ryan          12 Eastern Tech           9:47.88    10  
  2 Myers, Justin             11 Middletown             9:54.70     8  
  3 Simmons, Dan              10 FSK                   10:00.30     6  
  4 Bowring, Dan              12 Glenelg               10:02.04     4  
  5 Parker, Jamison            9 Middletown            10:05.94     2  
  6 Vaslow, Zach              11 Bethesda-Cc           10:19.00     1  
  7 Vickery, Ray              10 Owings Mills          10:28.84  
  8 Geary, Herby              11 J.M. Bennett          10:31.33  
  9 Mccullough, Tim           11 Southern Md           10:31.65  
 10 Bauer, Matt               11 North Harford         10:32.64  
 11 Evans, Mike                9 Stephen Decatur       10:41.11  
 12 Okerblom, Chris           10 Parkside              10:46.43  
 13 Jandorf, Jon              12 Pikesville            10:49.54  
 14 Bedley, Trevor            09 Southern Md           10:51.47  
 15 Lowery, Jeremiah          11 Potomac               11:21.40  
 16 Posner, Grant             12 Pikesville            11:43.44  
 
Boys 110 Meter Hurdles Class 2A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bell, Chris               12 Southern Md              14.90Q  2 
  2 Stewart, Jeff             11 J.M. Bennett             15.00Q  1 
  3 James, Aaron              10 Duval                    15.50Q  1 
  3 Rollins, David            10 Aberdeen                 15.50Q  2 
  5 Whitehair, Mathew         12 Southern Md              15.50Q  2 
  6 Safley, Adam              12 FSK                      15.80Q  1 
  7 Dubyoski, Jason           11 Hereford                 15.70Q  2 
  8 Moser, Brooks             12 Middletown               15.80Q  1 
  9 Price, Philip             11 J.M. Bennett             15.90   2 
 10 Phittayasri, Bond         11 Wheaton                  16.00   2 
 10 Bostion, Jason            12 Glenelg                  16.00   2 
 12 Carter, Nathan            11 Fort Hill                16.40   1 
 12 Allen, Kris               12 Eastern Tech             16.40   1 
 -- Williams, Clive           11 Eastern Tech                Dq   2 
 -- Handy, Aaron              10 Parkside                    Dq   1 
 
Boys 4x200 Meter Relay Class 2A
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Polytechnic                                         1:30.18   2   10  
  2 Pikesville                                          1:30.73   2    8  
  3 Southern - Aa                                       1:31.40   2    6  
  4 Fort Hill                                           1:32.07   2    3  
  4 Central                                             1:32.07   2    3  
  6 J.M. Bennett                                        1:32.55   2    1  
  7 Aberdeen                                            1:33.11   2 
  8 Wicomico                                            1:33.29   2 
  9 Hammond                                             1:33.70   1 
 10 Potomac                                             1:33.82   1 
 11 Hereford                                            1:33.90   1 
 12 Bladensburg                                         1:34.08   1 
 13 Centennial                                          1:34.20   1 
 14 Eastern Tech                                        1:34.25   1 
 15 Frances Scott Key                                   1:35.34   1 
 16 Parkside                                            1:35.42   1 
 
Boys 4x800 Meter Relay Class 2A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stephen Decatur                                     8:17.09    10  
  2 Glenelg                                             8:17.82     8  
  3 Fort Hill                                           8:18.08     6  
  4 Hereford                                            8:25.08     4  
  5 Pikesville                                          8:26.72     2  
  6 Wicomico                                            8:30.30     1  
  7 Middletown                                          8:31.95  
  8 Wheaton                                             8:32.92  
  9 Central                                             8:34.86  
 10 Bladensburg                                         8:37.22  
 11 J.M. Bennett                                        8:39.00  
 12 Rockville                                           8:40.90  
 13 City                                                8:41.74  
 14 Hammond                                             8:46.82  
 15 Parkside                                            9:05.37  
 
Boys High Jump Class 2A
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Harmon, Kyle              12 Parkside               6-06.00      1.98M   10  
  2 Reid, Nick                12 North Hagerstown       6-04.00      1.93M    8  
  3 Talley, Joe               10 North Caroline         6-00.00      1.82M    6  
  4 Moser, Brooks             12 Middletown             6-00.00      1.82M    4  
  5 Greenwell, Kristopher     12 Lackey                 5-10.00      1.77M    1.5
  5 Cooper, Bismarck          12 Lackey                 5-10.00      1.77M    1.5
  7 Miller, Matt              11 Parkside               5-10.00      1.77M 
  7 Gouker, Mark              11 Middletown             5-10.00      1.77M 
  9 Mcgregor, Demetrius       11 Eastern Tech           5-10.00      1.77M 
 10 Dew, Dexter               12 Polytechnic            5-10.00      1.77M 
 11 Kehoe, Brad               11 Middletown             5-10.00      1.77M 
 11 Schooley, Zak             11 Wicomico               5-10.00      1.77M 
 13 Rouse, Luke               11 Hereford               5-08.00      1.72M 
 14 Quarles, Rodney           10 Bladensburg            5-08.00      1.72M 
 15 Smith, Lamont              9 Eastern Tech           5-08.00      1.72M 
 -- Lee, Awdry                10 Southern Md                 NH            
 
Boys Long Jump Class 2A
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Maybank, Broderick        12 Eastern Tech          22-10.25      6.96M   10  
  2 Waters, Rob               12 Wicomico              22-06.75      6.87M    8  
  3 White, Joseph             12 Wheaton               21-08.00      6.60M    6  
  4 Lawal, Bili               11 Polytechnic           21-07.50      6.59M    4  
  5 Peresta, Andrew           11 Southern Md           21-06.50      6.56M    2  
  6 Watkins, Mike             11 Kent Island           21-05.25      6.53M    1  
  7 Dabney, Vaughn            12 Wheaton               21-01.00      6.42M 
  8 Talley, Joe               10 North Caroline        20-05.00      6.22M 
  9 Okoya, Zeke               10 Hammond               20-01.00      6.12M 
 10 Mcgregor, Demetrius       11 Eastern Tech          19-11.25      6.07M 
 11 Lee, Awdry                10 Southern Md           19-10.50      6.05M 
 12 Moser, Brooks             12 Middletown            19-09.50      6.03M 
 13 Gouker, Mark              11 Middletown            19-06.00      5.94M 
 14 Horr, Brian               10 FSK                   18-10.75      5.75M 
 15 Schooley, Zak             11 Wicomico              18-07.50      5.67M 
 
Boys Shot Put Class 2A
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ballenger, Frederick      11 Potomac               53-03.50     16.24M   10  
  2 Edwards, Glenwood         11 Lansdowne             52-08.25     16.05M    8  
  3 Stewart, Shawn            11 Hammond               49-04.75     15.05M    6  
  4 Tillman, Phillip          12 Joppatowne            48-08.50     14.84M    4  
  5 Cooper, Johnny             9 Fort Hill             45-06.00     13.86M    2  
  6 Ingham, Tom               11 FSK                   45-03.75     13.81M    1  
  7 Davis, James              12 Southern Md           44-02.25     13.46M 
  8 Ferrerro, Matt            12 Glenelg               44-02.00     13.46M 
  9 Myers, Justin             10 Eastern Tech          43-02.25     13.16M 
 10 Wissman, Bobby            12 Catonsville           42-11.00     13.08M 
 11 Phillips, Cameron         12 Aberdeen              42-08.00     13.00M 
 12 Feustle, Jon              11 Catonsville           41-05.75     12.64M 
 13 Bailey, Don               11 Kent Island           40-03.25     12.27M 
 14 Green, Kyle               11 Parkside              40-02.00     12.24M 
 15 Robinson, Charles         11 Lackey                39-01.75     11.93M 
 16 Fragueiro, Mario          12 Wheaton               38-06.00     11.73M 
  
Boys Pole Vault Class 2A
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Greenwell, Kristopher     12 Lackey                13-00.00      3.96M   10  
  2 Franey, Lathan            11 North Harford         11-06.00      3.50M    8  
  3 Gouker, Mark              11 Middletown            11-00.00      3.35M    6  
  4 Miller, Matt              11 Parkside              11-00.00      3.35M    4  
 -- Banister, Ryan            10 Hereford                    NH            
 
Boys Triple Jump Class 2A
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Maybank, Broderick        12 Eastern Tech          46-03.50     14.10M   10  
  2 Lawal, Bili               11 Polytechnic           44-07.75     13.60M    8  
  3 Johnson, Anthony          12 Southern Md           43-07.50     13.29M    6  
  4 Watkins, Mike             11 Kent Island           42-11.00     13.08M    4  
  5 Linnear, Jason            11 Edgewood              42-08.00     13.00M    2  
  6 Schooley, Zak             11 Wicomico              42-06.75     12.97M    1  
  7 Mcgregor, Demetrius       11 Eastern Tech          41-03.75     12.59M 
  8 Corbin, Ryan              12 FSK                   40-08.00     12.39M 
  9 Thornwell, Josh           12 Howard                40-06.75     12.36M 
  9 Waters, Rob               12 Wicomico              40-06.75     12.36M 
 11 Howard, Brendon           12 Hereford              40-02.75     12.26M 
 12 Cook, Colin               11 FSK                   38-11.50     11.87M 
 13 Vernon, Aljay             12 Duval                 38-09.50     11.82M 
 14 Cooper, Bismarck          12 Lackey                38-09.25     11.81M 
 15 Swiger, Matt              12 Centennial            36-03.00     11.04M 
 16 Phittayasri, Bond         11 Wheaton               35-03.75     10.76M 
 
Boys Discus Throw Class 2A
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Snyder, Garett            11 Fort Hill            164-08.00     50.19M   10  
  2 Edwards, Glenwood         11 Lansdowne            153-03.00     46.71M    8  
  3 Ballenger, Frederick      11 Potomac              148-10.00     45.36M    6  
  4 Feustle, Jon              11 Catonsville          141-02.00     43.02M    4  
  5 Thomas, Zachary           12 North Hagerstown     133-05.00     40.66M    2  
  6 Wissman, Bobby            12 Catonsville          132-01.00     40.25M    1  
  7 Miles, Carl               12 Wicomico             123-03.00     37.56M 
  8 Baile, Matthew            10 FSK                  118-11.00     36.24M 
  9 Nelson, Armen             10 Edgewood             118-09.00     36.19M 
 10 Dandois, Justin           12 Bethesda-Cc          118-03.00     36.04M 
 11 Sheroda, Vaughn           11 Middletown           116-08.00     35.56M 
 12 Duffy, Nate               11 Parkside             115-08.00     35.25M 
 13 Magram, Henry             10 Pikesville           113-11.00     34.72M 
 -- Tillman, Phillip          12 Joppatowne                Foul            
 
 
Girls 100 Meter Dash Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Smith, Shade              11 Hammond                  12.47    10  
  2 Brown, Krista             12 Central                  12.81     8  
  3 Layne, Cerra              99 Edw                      12.86     6  
  4 Sanders, Nakita           10 Aberdeen                 12.87     4  
  5 Lucas, Ebony              12 Lackey                   12.89     2  
  6 Mackall, Lezshell         12 Polytechnic              13.09     1  
  7 Perkins, Nina             12 Hammond                  13.14  
  8 Williams, Carmisha        12 Southern-Balt            13.32  
 
Girls 200 Meter Dash Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Shade              11 Hammond                  25.51    10  
  2 Carey, Victoria           12 Duval                    26.02     8  
  3 Layne, Cerra              99 Edw                      26.24     6  
  4 Lucas, Ebony              12 Lackey                   26.46     4  
  5 Sanders, Nakita           10 Aberdeen                 26.51     2  
  6 Tucker, Courtney          10 Lackey                   27.05     1  
  7 Williams, Carmisha        12 Southern-Balt            27.12  
  8 Lease, Heather            12 Fort Hill                27.34  
 
Girls 400 Meter Dash Class 2A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Duncan, Tiffany           12 Central                  57.72   2   10  
  2 Buie, Phylicia            11 Hammond                  58.58   2    8  
  3 Carey, Victoria           12 Duval                    58.63   2    6  
  4 Raheem, Aisha             12 Atholton                 59.42   2    4  
  5 Virgets, Amanda           12 Kent Island            1:00.00   2    2  
  6 Ositelu, Katrina          11 J.M. Bennett           1:00.58   2    1  
  7 Burrell, Monique          12 Potomac                1:00.59   1 
  8 Orwig, Deanna              9 North Caroline         1:01.44   1 
  9 Lease, Heather            12 Fort Hill              1:01.85   2 
 10 Downs, Stacy              12 Atholton               1:02.05   1 
 11 Willox, Sam                9 Kent Island            1:02.28   1 
 12 Pabst, Stephanie          10 Hereford               1:02.50   2 
 13 Harris, Jessica           11 Hereford               1:02.90   1 
 14 Rhames, Ilene             11 Lansdowne              1:03.14   1 
 15 Dolan, Maggie             11 Towson                 1:06.62   1 
 
Girls 800 Meter Run Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rollyson, Mary            10 Glenelg                2:18.17    10  
  2 Selmer, Carrie            12 Glenelg                2:18.35     8  
  3 Virgets, Amanda           12 Kent Island            2:18.69     6  
  4 Holifield, Shanay         12 Lansdowne              2:22.69     4  
  5 Pencek, Katie              9 Glenelg                2:24.38     2  
  6 Hynes, Sarah              12 J.M. Bennett           2:25.02     1  
  7 Harris, Jessica           11 Hereford               2:26.46  
  8 Phalts, Deedee            10 Bethesda-Cc            2:26.88  
  9 Rush, Tamia               12 Duval                  2:28.07  
 10 Fox, Mckenzie             11 North Hagerstown       2:30.20  
 11 Willox, Sam                9 Kent Island            2:30.64  
 12 Mukhina, Anastasia        12 Towson                 2:30.79  
 13 Orsini, Caitlin           12 Easton                 2:31.04  
 14 Horska, Katerina          11 Towson                 2:32.84  
 15 Mcphatter, Tiffany        11 Central                2:36.35  
 16 Mitchell, Angela          10 Bladensburg            2:38.14  
 
Girls 1600 Meter Run Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Selmer, Carrie            12 Glenelg                5:09.39    10  
  2 Buzzell, Emily            11 Middletown             5:16.42     8  
  3 Catherwood, Beth          11 Bethesda-Cc            5:19.33     6  
  4 Fox, Mckenzie             11 North Hagerstown       5:19.40     4  
  5 Koch, Cori                12 Towson                 5:21.94     2  
  6 Morgan, Rocky             11 Middletown             5:26.65     1  
  7 Rush, Tamia               12 Duval                  5:26.71  
  8 Mukhina, Anastasia        12 Towson                 5:34.78  
  9 Cutting, Allison          10 Towson                 5:39.32  
 10 Todd, Charlotte           10 Aberdeen               5:43.82  
 11 Namasinga, Joan           11 Wheaton                5:43.96  
 12 Weaver, Dawn              11 Kent Island            5:46.05  
 13 Willox, Danielle           9 Kent Island            5:56.78  
 14 Hedemann, Emily           12 Hereford               6:06.85  
 15 Tandski, Savanna           9 Stephen Decatur        6:10.06  
 16 Barrera, Gilma            12 Wheaton                6:13.30  
 
Girls 100 Meter Hurdles Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Grigoriev, Lindsay        11 Atholton                 15.48    10  
  2 Brown, Krista             12 Central                  15.86     8  
  3 Taylor, Carla             11 Stephen Decatur          16.01     6  
  4 Brown, Lasia              10 Rockville                16.06     4  
  5 O'flaherty, Paige         11 North Hagerstown         16.09     2  
  6 Trowers, Nadia            11 Bethesda-Cc              16.14     1  
  7 Young, Erica              12 Middletown               16.67  
 -- Christmas, Elaina         10 Glenelg                     Dq  
 
Girls 300 Meter Hurdles Class 2A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brown, Krista             12 Central                  46.29   2   10  
  2 Raheem, Aisha             12 Atholton                 46.51   2    8  
  3 Brown, Lasia              10 Rockville                47.14   2    6  
  4 Selmer, Carrie            12 Glenelg                  47.27   2    4  
  5 Blake, Kelly              12 Hereford                 48.60   2    2  
  6 Trowers, Nadia            11 Bethesda-Cc              49.25   2    1  
  7 O'flaherty, Paige         11 North Hagerstown         49.36   1 
  8 Degrafft, Melissa         10 Kent Island              50.55   2 
  9 Meadows, Ashley           11 Southern Md              50.72   2 
 10 Stetaneous, Tallie        10 Hereford                 50.92   1 
 11 Sprague, Jocelyn           9 Atholton                 51.35   1 
 12 Taylor, Carla             11 Stephen Decatur          51.79   1 
 13 West, Michelle             9 Stephen Decatur          52.30   1 
 14 Bonaparte, Rachel         11 Eastern Tech             57.14   1 
 15 Lewis, Sarah              10 Towson                 1:04.40   1 
 -- Bohler, Amanda            12 J.M. Bennett                Dq   1 
 
Girls 4x100 Meter Relay Class 2A
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Fort Hill                                             49.77   2   10  
  2 Central                                               50.08   2    8  
  3 Lackey                                                50.35   2    6  
  4 Potomac                                               50.74   2    4  
  5 Edgewood                                              51.69   2    2  
  6 N. Hagerstown                                         51.78   1    1  
  7 Howard                                                51.79   1 
  8 Stephen Decatur                                       51.81   2 
  9 Aberdeen                                              51.82   1 
 10 Polytechnic                                           52.08   2 
 11 Fairmont Heights                                      52.62   2 
 12 Western Stes                                          53.15   1 
 13 Glenelg                                               53.52   1 
 14 North Caroline                                        54.61   1 
 
Girls 4x400 Meter Relay Class 2A
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Central                                             4:03.06   2   10  
  2 Hammond                                             4:04.38   2    8  
  3 Atholton                                            4:08.85   2    6  
  4 J.M. Bennett                                        4:10.43   2    4  
  5 Duval                                               4:11.32   1    2  
  6 Fairmont Heights                                    4:13.08   2    1  
  7 Hereford                                            4:18.45   2 
  8 Glenelg                                             4:19.04   1 
  9 Stephen Decatur                                     4:20.20   2 
 10 Bladensburg                                         4:20.41   1 
 11 North Caroline                                      4:24.50   2 
 12 Aberdeen                                            4:24.74   1 
 13 N. Hagerstown                                       4:30.62   1 
 14 Polytechnic                                         4:32.08   1 
 15 Towson                                              4:32.29   1 
 16 Catonsville                                         4:36.03   1 
 
Girls 100 Meter Dash Class 2A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Smith, Shade              11 Hammond                  12.00Q  2 
  2 Layne, Cerra              99 Edw                      12.30Q  1 
  3 Brown, Krista             12 Central                  12.10Q  2 
  4 Sanders, Nakita           10 Aberdeen                 12.40Q  1 
  5 Mackall, Lezshell         12 Polytechnic              12.50Q  2 
  6 Williams, Carmisha        12 Southern-Balt            12.70Q  1 
  7 Perkins, Nina             12 Hammond                  12.70Q  2 
  8 Lucas, Ebony              12 Lackey                   12.80Q  1 
  9 Wills, Carole             12 J.M. Bennett             12.90   2 
  9 Payne, Dominique          09 Potomac                  12.90   2 
  9 Dyer, Tomeika             11 Edgewood                 12.90   1 
 12 Sanker, Brooke            10 Fort Hill                13.20   1 
 12 Walton, Tonya             09 Lackey                   13.20   2 
 14 Berry, Shana              10 North Hagerstown         13.30   1 
 15 Meyer, Audie               9 Kent Island              13.50   1 
 
Girls 200 Meter Dash Class 2A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Smith, Shade              11 Hammond                  25.60Q  2 
  1 Sanders, Nakita           10 Aberdeen                 25.60Q  1 
  3 Lucas, Ebony              12 Lackey                   25.90Q  1 
  4 Carey, Victoria           12 Duval                    26.10Q  1 
  5 Layne, Cerra              99 Edw                      26.20Q  2 
  6 Tucker, Courtney          10 Lackey                   26.30Q  1 
  7 Lease, Heather            12 Fort Hill                26.40Q  2 
  8 Williams, Carmisha        12 Southern-Balt            26.50Q  2 
  9 Buie, Phylicia            11 Hammond                  26.70   1 
  9 Spencer, Dawn             11 Fairmont Hei             26.70   2 
 11 Griffin, Shakia           11 Wicomico                 27.20   1 
 11 Dyer, Tomeika             11 Edgewood                 27.20   2 
 13 Harris, Camille           11 Eastern Tech             27.30   1 
 13 Sanker, Brooke            10 Fort Hill                27.30   2 
 15 Kernan, Katie             10 Stephen Decatur          27.60   2 
 
Girls 3200 Meter Run Class 2A
=======================================================================
    Name                    Year School                  Finals  Points
